modify_forward_tradewriteOwner-scopedChange the risk levels or annotations on one of the user's forward trades. Only stopLoss, takeProfit, takeProfitLadder, breakEvenTrigger, notes and confluences can be changed; size, entry, exit, P&L and status are decided server-side and are never editable.
| Param | Type | Req. | Description |
|---|---|---|---|
| tradeId | string | yes | The trade id (from get_forward_trades). |
| stopLoss | number | null | no | New stop-loss price, or null to clear it. |
| takeProfit | number | null | no | New take-profit price, or null to clear it. |
| takeProfitLadder | array | no | Replacement scale-out ladder: [{ price, pct }]. |
| breakEvenTrigger | number | null | no | New break-even trigger price, or null to clear it. |
| notes | string | null | no | Free-text note (max 2000 characters). |
| confluences | string | null | no | Free-text confluences (max 2000 characters). |
Example prompts
- “Move the stop on my EURUSD forward trade to break-even.”
- “Set a take profit at 1.09 on that open position.”
Example call
{ "name": "modify_forward_trade", "arguments": { "tradeId": "9b8a7c6d-5e4f-3a2b-1c0d-9e8f7a6b5c4d", "stopLoss": 1.0835, "notes": "moved to break-even" } }