run_montecarloreadRun a seeded Monte Carlo simulation of a trading strategy and return summary stats (win/loss %, mean max drawdown, prop-firm phase pass rates).
| Param | Type | Req. | Description |
|---|---|---|---|
| equity | number | no | Starting equity (default 100000). |
| riskPct | number | no | Risk per trade in percent (default 1). |
| pWin | number | no | Win probability 0-1 (default 0.5). |
| rr | number | no | Reward:risk ratio (default 2). |
| trades | integer | no | Trades per simulation (max 1000). |
| sims | integer | no | Simulations (max 50000). |
| rules | array | no | Optional prop-firm phases. |
Example prompts
- “Simulate 5000 runs of a 50% win rate, 2R strategy over 100 trades.”
- “What's my chance of passing a prop challenge with these stats?”
Example call
{ "name": "run_montecarlo", "arguments": { "pWin": 0.5, "rr": 2, "trades": 100, "sims": 5000 } }