get_calendarreadThe economic calendar since 2007 for the eight major currencies: every release with its ACTUAL, its FORECAST and the surprise between them, plus what is still to come.
| Param | Type | Req. | Description |
|---|---|---|---|
| currencies | string[] | no | USD, EUR, GBP, JPY, CHF, AUD, NZD, CAD. Default: all eight. |
| event | string | no | Part of the event name, e.g. "Flash Manufacturing PMI", "Unemployment", "CPI". |
| from | string (YYYY-MM-DD) | no | Earliest release, inclusive. |
| to | string (YYYY-MM-DD) | no | Latest release, inclusive. |
| impact | string | no | high, medium or low: only releases the calendar marks at that level. |
| upcoming | boolean | no | True for releases still to come. Default false, which reads the most recent ones. |
| limit | integer | no | How many rows, at most 60. |
Example prompts
- “What was the last US flash PMI, and did it beat the forecast?”
- “How has German unemployment surprised this year?”
- “When is the next payrolls release?”
Example call
{ "name": "get_calendar", "arguments": { "currencies": ["USD"], "event": "Flash Manufacturing PMI", "limit": 5 } }