

Weekly recap
The largest commercial positioning swings in this CFTC release, and every market that entered a historical extreme.
| Market | Change | Latest net |
|---|---|---|
| USTBOND | -72,828 | -52,142 |
| CORN | +71,403 | -189,677 |
| SOYBEAN | +40,585 | -181,053 |
| JPY | -34,003 | -105,090 |
| SUGAR | +33,020 | -253,544 |
| UST10 | +27,142 | +957,961 |
| WHEAT | +21,246 | +51,028 |
| GOLD | +19,958 | -215,624 |
| VIX | -19,528 | +79,049 |
| SP500 | -16,621 | +17,301 |
| NATGAS | +13,469 | +236,438 |
| WTI | +13,190 | -102,968 |
| CAD | -12,588 | +74,260 |
| COPPER | +11,042 | -53,254 |
| EUR | +9,589 | +114,484 |
| +957,961 |
| PLATINUM | 98th | -11,882 |
| SUGAR | 3th | -253,544 |
| NZD | 96th | +59,546 |
| NASDAQ | 7th | -62,092 |