

Energy
As of Sep 8, 2026, commercial hedgers are net long at +201,126 contracts and added to their position by +7,694 week over week.
Commercial net
+201,126
Net long
Week over week
+7,694
Added
Large specs
-219,767
Retail
+18,641
Percentile
100th
Historic high
| Week | Commercial net | Large spec net | Retail net |
|---|---|---|---|
| Sep 8, 2026 | +201,126 | -219,767 | +18,641 |
| Sep 1, 2026 | +193,432 | -208,911 | +15,479 |
| Aug 25, 2026 | +187,737 | -197,932 | +10,195 |
| Aug 18, 2026 | +188,326 | -203,503 |
| Week | Commercial net | Large spec net |
|---|---|---|
| 2021-09-21 | 100074 | -140220 |
| 2021-09-28 | 105967 | -146680 |
| 2021-10-05 | 96637 | -133708 |
| 2021-10-12 | 91201 | -130902 |
| 2021-10-19 | 86574 | -131070 |
| 2021-10-26 | 96361 | -138188 |
| 2021-11-02 | 93517 | -137713 |
| 2021-11-09 | 98418 | -142191 |
| 2021-11-16 | 98415 | -144620 |
| 2021-11-23 | 97333 | -137255 |
| 2021-11-30 | 93560 | -132678 |
| 2021-12-07 | 99372 | -132443 |
| 2021-12-14 | 99238 | -130226 |
| 2021-12-21 | 109551 | -141212 |
| 2021-12-28 | 115610 | -146217 |
| 2022-01-04 | 110122 | -141907 |
| 2022-01-11 | 95136 | -122564 |
| 2022-01-18 | 86174 | -118047 |
| 2022-01-25 | 97541 | -124535 |
| 2022-02-01 | 90241 | -120010 |
| 2022-02-08 | 85151 | -115089 |
| 2022-02-15 | 99903 | -131424 |
| 2022-02-22 | 95974 | -130629 |
| 2022-03-01 | 90088 | -126409 |
| 2022-03-08 | 97671 | -138413 |
| 2022-03-15 | 105856 | -146560 |
| 2022-03-22 | 107446 | -149337 |
| 2022-03-29 | 92762 | -137411 |
| 2022-04-05 | 92647 | -136611 |
| 2022-04-12 | 90221 | -137549 |
| 2022-04-19 | 82113 | -130006 |
| 2022-04-26 | 71391 | -117380 |
| 2022-05-03 | 72861 | -117706 |
| 2022-05-10 | 64006 | -112529 |
| 2022-05-17 | 64340 | -115012 |
| 2022-05-24 | 63847 | -111570 |
| 2022-05-31 | 59679 | -110368 |
| 2022-06-07 | 66419 | -114342 |
| 2022-06-14 | 74310 | -123485 |
| 2022-06-21 | 85977 | -130869 |
| 2022-06-28 | 90840 | -129419 |
| 2022-07-05 | 91950 | -130519 |
| 2022-07-12 | 94195 | -131603 |
| 2022-07-19 | 86699 | -120323 |
| 2022-07-26 | 83028 | -118290 |
| 2022-08-02 | 87596 | -124973 |
| 2022-08-09 | 86734 | -125419 |
| 2022-08-16 | 82862 | -120911 |
| 2022-08-23 | 91329 | -128610 |
| 2022-08-30 | 92463 | -128765 |
| 2022-09-06 | 105802 | -138638 |
| 2022-09-13 | 110794 | -145715 |
| 2022-09-20 | 121308 | -155711 |
| 2022-09-27 | 121135 | -152124 |
| 2022-10-04 | 126046 | -159096 |
| 2022-10-11 | 130099 | -162103 |
| 2022-10-18 | 126760 | -154734 |
| 2022-10-25 | 133397 | -151766 |
| 2022-11-01 | 127501 | -148653 |
| 2022-11-08 | 120222 | -152308 |
| 2022-11-15 | 120830 | -152114 |
| 2022-11-22 | 143275 | -170925 |
| 2022-11-29 | 136191 | -163429 |
| 2022-12-06 | 135606 | -164037 |
| 2022-12-13 | 129960 | -153681 |
| 2022-12-20 | 127749 | -152756 |
| 2022-12-27 | 133066 | -160602 |
| 2023-01-03 | 142142 | -169813 |
| 2023-01-10 | 143506 | -172503 |
| 2023-01-17 | 146418 | -177219 |
| 2023-01-24 | 138482 | -170972 |
| 2023-01-31 | 134013 | -169214 |
| 2023-02-07 | 139318 | -178094 |
| 2023-02-14 | 137182 | -174182 |
| 2023-02-21 | 141515 | -179264 |
| 2023-02-28 | 150946 | -180913 |
| 2023-03-07 | 127530 | -156399 |
| 2023-03-14 | 118147 | -147833 |
| 2023-03-21 | 113440 | -144681 |
| 2023-03-28 | 95382 | -126197 |
| 2023-04-04 | 100737 | -130485 |
| 2023-04-11 | 111181 | -140895 |
| 2023-04-18 | 111893 | -139986 |
| 2023-04-25 | 105774 | -136150 |
| 2023-05-02 | 110906 | -141289 |
| 2023-05-09 | 105694 | -138828 |
| 2023-05-16 | 94944 | -123975 |
| 2023-05-23 | 80837 | -112278 |
| 2023-05-30 | 74969 | -106170 |
| 2023-06-06 | 92364 | -126852 |
| 2023-06-13 | 87119 | -122981 |
| 2023-06-20 | 79735 | -109315 |
| 2023-06-27 | 63581 | -92800 |
| 2023-07-03 | 68313 | -98775 |
| 2023-07-11 | 55554 | -86755 |
| 2023-07-18 | 65084 | -95762 |
| 2023-07-25 | 70972 | -97121 |
| 2023-08-01 | 77946 | -107021 |
| 2023-08-08 | 81717 | -107843 |
| 2023-08-15 | 66755 | -95183 |
| 2023-08-22 | 80014 | -107337 |
| 2023-08-29 | 92195 | -116339 |
| 2023-09-05 | 90716 | -118279 |
| 2023-09-12 | 86523 | -112044 |
| 2023-09-19 | 75273 | -93919 |
| 2023-09-26 | 76596 | -94159 |
| 2023-10-03 | 61763 | -79200 |
| 2023-10-10 | 33460 | -50659 |
| 2023-10-17 | 34199 | -57326 |
| 2023-10-24 | 51221 | -70272 |
| 2023-10-31 | 39924 | -54652 |
| 2023-11-07 | 50358 | -69970 |
| 2023-11-14 | 83245 | -102627 |
| 2023-11-21 | 96557 | -120259 |
| 2023-11-28 | 87193 | -107889 |
| 2023-12-05 | 89350 | -111079 |
| 2023-12-12 | 88022 | -111617 |
| 2023-12-19 | 84529 | -106518 |
| 2023-12-26 | 87925 | -106120 |
| 2024-01-02 | 77649 | -91647 |
| 2024-01-09 | 55002 | -66147 |
| 2024-01-16 | 39539 | -56508 |
| 2024-01-23 | 58391 | -80581 |
| 2024-01-30 | 76254 | -103183 |
| 2024-02-06 | 82686 | -114231 |
| 2024-02-13 | 99480 | -136557 |
| 2024-02-20 | 115544 | -153872 |
| 2024-02-27 | 112195 | -141553 |
| 2024-03-05 | 98488 | -128748 |
| 2024-03-12 | 69911 | -101493 |
| 2024-03-19 | 71906 | -103595 |
| 2024-03-26 | 92359 | -117273 |
| 2024-04-02 | 96030 | -118730 |
| 2024-04-09 | 103254 | -127897 |
| 2024-04-16 | 105768 | -131875 |
| 2024-04-23 | 115011 | -132478 |
| 2024-04-30 | 133024 | -150233 |
| 2024-05-07 | 120578 | -135768 |
| 2024-05-14 | 104743 | -116632 |
| 2024-05-21 | 76866 | -90095 |
| 2024-05-28 | 60795 | -75423 |
| 2024-06-04 | 85489 | -99665 |
| 2024-06-11 | 90751 | -102758 |
| 2024-06-18 | 90836 | -104085 |
| 2024-06-25 | 75440 | -89262 |
| 2024-07-02 | 74459 | -90288 |
| 2024-07-09 | 85587 | -105472 |
| 2024-07-16 | 74200 | -93534 |
| 2024-07-23 | 71419 | -88351 |
| 2024-07-30 | 66745 | -83137 |
| 2024-08-06 | 48544 | -66340 |
| 2024-08-13 | 63254 | -80770 |
| 2024-08-20 | 66914 | -81253 |
| 2024-08-27 | 78388 | -92205 |
| 2024-09-03 | 85351 | -100293 |
| 2024-09-10 | 74435 | -87605 |
| 2024-09-17 | 76072 | -89576 |
| 2024-09-24 | 82482 | -91497 |
| 2024-10-01 | 96588 | -108994 |
| 2024-10-08 | 114610 | -123558 |
| 2024-10-15 | 127136 | -139378 |
| 2024-10-22 | 155837 | -166185 |
| 2024-10-29 | 162932 | -166173 |
| 2024-11-05 | 149324 | -156448 |
| 2024-11-12 | 151700 | -156119 |
| 2024-11-19 | 157678 | -161049 |
| 2024-11-26 | 151709 | -153392 |
| 2024-12-03 | 148512 | -151623 |
| 2024-12-10 | 137722 | -140579 |
| 2024-12-17 | 123843 | -128201 |
| 2024-12-24 | 121502 | -120276 |
| 2024-12-31 | 110904 | -118073 |
| 2025-01-07 | 98616 | -104767 |
| 2025-01-14 | 59975 | -71583 |
| 2025-01-21 | 50766 | -68461 |
| 2025-01-28 | 47768 | -65042 |
| 2025-02-04 | 51841 | -72198 |
| 2025-02-11 | 62322 | -80532 |
| 2025-02-18 | 78750 | -94616 |
| 2025-02-25 | 52459 | -73783 |
| 2025-03-04 | 58695 | -79144 |
| 2025-03-11 | 72267 | -92990 |
| 2025-03-18 | 95766 | -123043 |
| 2025-03-25 | 106547 | -131909 |
| 2025-04-01 | 94401 | -122615 |
| 2025-04-08 | 86872 | -109180 |
| 2025-04-15 | 96122 | -117126 |
| 2025-04-22 | 90086 | -104142 |
| 2025-04-29 | 111043 | -112398 |
| 2025-05-06 | 112635 | -117165 |
| 2025-05-13 | 103654 | -112079 |
| 2025-05-20 | 103343 | -113902 |
| 2025-05-27 | 116102 | -129102 |
| 2025-06-03 | 92182 | -104896 |
| 2025-06-10 | 94840 | -108482 |
| 2025-06-17 | 77933 | -92518 |
| 2025-06-24 | 74781 | -93816 |
| 2025-07-01 | 71879 | -92846 |
| 2025-07-08 | 66935 | -87791 |
| 2025-07-15 | 59278 | -74050 |
| 2025-07-22 | 58808 | -77600 |
| 2025-07-29 | 67984 | -85753 |
| 2025-08-05 | 75583 | -93765 |
| 2025-08-12 | 77214 | -97046 |
| 2025-08-19 | 87462 | -105088 |
| 2025-08-26 | 87825 | -103946 |
| 2025-09-02 | 89212 | -102776 |
| 2025-09-09 | 83316 | -94547 |
| 2025-09-16 | 104419 | -110944 |
| 2025-09-23 | 119742 | -128084 |
| 2025-09-30 | 118294 | -125200 |
| 2025-10-07 | 135936 | -141961 |
| 2025-10-14 | 142531 | -152113 |
| 2025-10-21 | 151847 | -158779 |
| 2025-10-28 | 138860 | -145296 |
| 2025-11-04 | 128127 | -141539 |
| 2025-11-10 | 125536 | -140029 |
| 2025-11-18 | 122658 | -137719 |
| 2025-11-25 | 125147 | -138403 |
| 2025-12-02 | 113085 | -126479 |
| 2025-12-09 | 84718 | -106479 |
| 2025-12-16 | 115907 | -128037 |
| 2025-12-23 | 147597 | -156320 |
| 2025-12-30 | 144624 | -154894 |
| 2026-01-06 | 153914 | -165559 |
| 2026-01-13 | 172844 | -185601 |
| 2026-01-20 | 182060 | -193490 |
| 2026-01-27 | 152767 | -163606 |
| 2026-02-03 | 163456 | -172310 |
| 2026-02-10 | 159442 | -171865 |
| 2026-02-17 | 174798 | -185812 |
| 2026-02-24 | 183181 | -198519 |
| 2026-03-03 | 184360 | -206422 |
| 2026-03-10 | 164172 | -186856 |
| 2026-03-17 | 157406 | -178029 |
| 2026-03-24 | 152748 | -172607 |
| 2026-03-31 | 148428 | -167456 |
| 2026-04-07 | 162087 | -183987 |
| 2026-04-14 | 170912 | -186888 |
| 2026-04-21 | 150316 | -168315 |
| 2026-04-28 | 151035 | -166273 |
| 2026-05-05 | 153150 | -166646 |
| 2026-05-12 | 159243 | -176306 |
| 2026-05-19 | 174224 | -192196 |
| 2026-05-26 | 190178 | -203181 |
| 2026-06-02 | 173913 | -186115 |
| 2026-06-09 | 175738 | -193957 |
| 2026-06-16 | 162754 | -173476 |
| 2026-06-23 | 161767 | -176689 |
| 2026-06-30 | 153940 | -170803 |
| 2026-07-07 | 149504 | -165307 |
| 2026-07-14 | 165528 | -178612 |
| 2026-07-21 | 159102 | -171138 |
| 2026-07-28 | 179664 | -190799 |
| 2026-08-04 | 187214 | -197546 |
| 2026-08-11 | 180677 | -197135 |
| 2026-08-18 | 188326 | -203503 |
| 2026-08-25 | 187737 | -197932 |
| 2026-09-01 | 193432 | -208911 |
| 2026-09-08 | 201126 | -219767 |
The latest commercial net sits in the 100th percentile of everything this market has printed since Sep 21, 2021.
| Index | Value |
|---|---|
| 1 | 100074 |
| 2 | 105967 |
| 3 | 96637 |
| 4 | 91201 |
| 5 | 86574 |
| 6 | 96361 |
| 7 | 93517 |
| 8 | 98418 |
| 9 | 98415 |
| 10 | 97333 |
| 11 | 93560 |
| 12 | 99372 |
| 13 | 99238 |
| 14 | 109551 |
| 15 | 115610 |
| 16 | 110122 |
| 17 | 95136 |
| 18 | 86174 |
| 19 | 97541 |
| 20 | 90241 |
| 21 | 85151 |
| 22 | 99903 |
| 23 | 95974 |
| 24 | 90088 |
| 25 | 97671 |
| 26 | 105856 |
| 27 | 107446 |
| 28 | 92762 |
| 29 | 92647 |
| 30 | 90221 |
| 31 | 82113 |
| 32 | 71391 |
| 33 | 72861 |
| 34 | 64006 |
| 35 | 64340 |
| 36 | 63847 |
| 37 | 59679 |
| 38 | 66419 |
| 39 | 74310 |
| 40 | 85977 |
| 41 | 90840 |
| 42 | 91950 |
| 43 | 94195 |
| 44 | 86699 |
| 45 | 83028 |
| 46 | 87596 |
| 47 | 86734 |
| 48 | 82862 |
| 49 | 91329 |
| 50 | 92463 |
| 51 | 105802 |
| 52 | 110794 |
| +15,177 |
| Aug 11, 2026 | +180,677 | -197,135 | +16,458 |
| Aug 4, 2026 | +187,214 | -197,546 | +10,332 |
| Jul 28, 2026 | +179,664 | -190,799 | +11,135 |
| Jul 21, 2026 | +159,102 | -171,138 | +12,036 |
| Jul 14, 2026 | +165,528 | -178,612 | +13,084 |
| Jul 7, 2026 | +149,504 | -165,307 | +15,803 |
| Jun 30, 2026 | +153,940 | -170,803 | +16,863 |
| Jun 23, 2026 | +161,767 | -176,689 | +14,922 |
| 53 | 121308 |
|---|
| 54 | 121135 |
|---|
| 55 | 126046 |
|---|
| 56 | 130099 |
|---|
| 57 | 126760 |
|---|
| 58 | 133397 |
|---|
| 59 | 127501 |
|---|
| 60 | 120222 |
|---|
| 61 | 120830 |
|---|
| 62 | 143275 |
|---|
| 63 | 136191 |
|---|
| 64 | 135606 |
|---|
| 65 | 129960 |
|---|
| 66 | 127749 |
|---|
| 67 | 133066 |
|---|
| 68 | 142142 |
|---|
| 69 | 143506 |
|---|
| 70 | 146418 |
|---|
| 71 | 138482 |
|---|
| 72 | 134013 |
|---|
| 73 | 139318 |
|---|
| 74 | 137182 |
|---|
| 75 | 141515 |
|---|
| 76 | 150946 |
|---|
| 77 | 127530 |
|---|
| 78 | 118147 |
|---|
| 79 | 113440 |
|---|
| 80 | 95382 |
|---|
| 81 | 100737 |
|---|
| 82 | 111181 |
|---|
| 83 | 111893 |
|---|
| 84 | 105774 |
|---|
| 85 | 110906 |
|---|
| 86 | 105694 |
|---|
| 87 | 94944 |
|---|
| 88 | 80837 |
|---|
| 89 | 74969 |
|---|
| 90 | 92364 |
|---|
| 91 | 87119 |
|---|
| 92 | 79735 |
|---|
| 93 | 63581 |
|---|
| 94 | 68313 |
|---|
| 95 | 55554 |
|---|
| 96 | 65084 |
|---|
| 97 | 70972 |
|---|
| 98 | 77946 |
|---|
| 99 | 81717 |
|---|
| 100 | 66755 |
|---|
| 101 | 80014 |
|---|
| 102 | 92195 |
|---|
| 103 | 90716 |
|---|
| 104 | 86523 |
|---|
| 105 | 75273 |
|---|
| 106 | 76596 |
|---|
| 107 | 61763 |
|---|
| 108 | 33460 |
|---|
| 109 | 34199 |
|---|
| 110 | 51221 |
|---|
| 111 | 39924 |
|---|
| 112 | 50358 |
|---|
| 113 | 83245 |
|---|
| 114 | 96557 |
|---|
| 115 | 87193 |
|---|
| 116 | 89350 |
|---|
| 117 | 88022 |
|---|
| 118 | 84529 |
|---|
| 119 | 87925 |
|---|
| 120 | 77649 |
|---|
| 121 | 55002 |
|---|
| 122 | 39539 |
|---|
| 123 | 58391 |
|---|
| 124 | 76254 |
|---|
| 125 | 82686 |
|---|
| 126 | 99480 |
|---|
| 127 | 115544 |
|---|
| 128 | 112195 |
|---|
| 129 | 98488 |
|---|
| 130 | 69911 |
|---|
| 131 | 71906 |
|---|
| 132 | 92359 |
|---|
| 133 | 96030 |
|---|
| 134 | 103254 |
|---|
| 135 | 105768 |
|---|
| 136 | 115011 |
|---|
| 137 | 133024 |
|---|
| 138 | 120578 |
|---|
| 139 | 104743 |
|---|
| 140 | 76866 |
|---|
| 141 | 60795 |
|---|
| 142 | 85489 |
|---|
| 143 | 90751 |
|---|
| 144 | 90836 |
|---|
| 145 | 75440 |
|---|
| 146 | 74459 |
|---|
| 147 | 85587 |
|---|
| 148 | 74200 |
|---|
| 149 | 71419 |
|---|
| 150 | 66745 |
|---|
| 151 | 48544 |
|---|
| 152 | 63254 |
|---|
| 153 | 66914 |
|---|
| 154 | 78388 |
|---|
| 155 | 85351 |
|---|
| 156 | 74435 |
|---|
| 157 | 76072 |
|---|
| 158 | 82482 |
|---|
| 159 | 96588 |
|---|
| 160 | 114610 |
|---|
| 161 | 127136 |
|---|
| 162 | 155837 |
|---|
| 163 | 162932 |
|---|
| 164 | 149324 |
|---|
| 165 | 151700 |
|---|
| 166 | 157678 |
|---|
| 167 | 151709 |
|---|
| 168 | 148512 |
|---|
| 169 | 137722 |
|---|
| 170 | 123843 |
|---|
| 171 | 121502 |
|---|
| 172 | 110904 |
|---|
| 173 | 98616 |
|---|
| 174 | 59975 |
|---|
| 175 | 50766 |
|---|
| 176 | 47768 |
|---|
| 177 | 51841 |
|---|
| 178 | 62322 |
|---|
| 179 | 78750 |
|---|
| 180 | 52459 |
|---|
| 181 | 58695 |
|---|
| 182 | 72267 |
|---|
| 183 | 95766 |
|---|
| 184 | 106547 |
|---|
| 185 | 94401 |
|---|
| 186 | 86872 |
|---|
| 187 | 96122 |
|---|
| 188 | 90086 |
|---|
| 189 | 111043 |
|---|
| 190 | 112635 |
|---|
| 191 | 103654 |
|---|
| 192 | 103343 |
|---|
| 193 | 116102 |
|---|
| 194 | 92182 |
|---|
| 195 | 94840 |
|---|
| 196 | 77933 |
|---|
| 197 | 74781 |
|---|
| 198 | 71879 |
|---|
| 199 | 66935 |
|---|
| 200 | 59278 |
|---|
| 201 | 58808 |
|---|
| 202 | 67984 |
|---|
| 203 | 75583 |
|---|
| 204 | 77214 |
|---|
| 205 | 87462 |
|---|
| 206 | 87825 |
|---|
| 207 | 89212 |
|---|
| 208 | 83316 |
|---|
| 209 | 104419 |
|---|
| 210 | 119742 |
|---|
| 211 | 118294 |
|---|
| 212 | 135936 |
|---|
| 213 | 142531 |
|---|
| 214 | 151847 |
|---|
| 215 | 138860 |
|---|
| 216 | 128127 |
|---|
| 217 | 125536 |
|---|
| 218 | 122658 |
|---|
| 219 | 125147 |
|---|
| 220 | 113085 |
|---|
| 221 | 84718 |
|---|
| 222 | 115907 |
|---|
| 223 | 147597 |
|---|
| 224 | 144624 |
|---|
| 225 | 153914 |
|---|
| 226 | 172844 |
|---|
| 227 | 182060 |
|---|
| 228 | 152767 |
|---|
| 229 | 163456 |
|---|
| 230 | 159442 |
|---|
| 231 | 174798 |
|---|
| 232 | 183181 |
|---|
| 233 | 184360 |
|---|
| 234 | 164172 |
|---|
| 235 | 157406 |
|---|
| 236 | 152748 |
|---|
| 237 | 148428 |
|---|
| 238 | 162087 |
|---|
| 239 | 170912 |
|---|
| 240 | 150316 |
|---|
| 241 | 151035 |
|---|
| 242 | 153150 |
|---|
| 243 | 159243 |
|---|
| 244 | 174224 |
|---|
| 245 | 190178 |
|---|
| 246 | 173913 |
|---|
| 247 | 175738 |
|---|
| 248 | 162754 |
|---|
| 249 | 161767 |
|---|
| 250 | 153940 |
|---|
| 251 | 149504 |
|---|
| 252 | 165528 |
|---|
| 253 | 159102 |
|---|
| 254 | 179664 |
|---|
| 255 | 187214 |
|---|
| 256 | 180677 |
|---|
| 257 | 188326 |
|---|
| 258 | 187737 |
|---|
| 259 | 193432 |
|---|
| 260 | 201126 |
|---|