

Volatility
As of Oct 6, 2026, commercial hedgers are net long at +90,598 contracts and added to their position by +12,669 week over week.
Commercial net
+90,598
Net long
Week over week
+12,669
Added
Large specs
-91,294
Retail
+696
Percentile
92th
Historic high
| Week | Commercial net | Large spec net | Retail net |
|---|---|---|---|
| Oct 6, 2026 | +90,598 | -91,294 | +696 |
| Sep 29, 2026 | +77,929 | -79,610 | +1,681 |
| Sep 22, 2026 | +77,121 | -79,280 | +2,159 |
| Sep 15, 2026 | +81,991 | -86,585 | +4,594 |
| Week | Commercial net | Large spec net |
|---|---|---|
| 2021-10-19 | 93607 | -86768 |
| 2021-10-26 | 109530 | -101596 |
| 2021-11-02 | 106882 | -103286 |
| 2021-11-09 | 88045 | -79921 |
| 2021-11-16 | 73673 | -62487 |
| 2021-11-23 | 92079 | -81936 |
| 2021-11-30 | 68347 | -61154 |
| 2021-12-07 | 55699 | -47403 |
| 2021-12-14 | 57858 | -44950 |
| 2021-12-21 | 40247 | -31609 |
| 2021-12-28 | 56225 | -47195 |
| 2022-01-04 | 69419 | -60454 |
| 2022-01-11 | 61858 | -53137 |
| 2022-01-18 | 55879 | -46894 |
| 2022-01-25 | 50070 | -41742 |
| 2022-02-01 | 33891 | -26748 |
| 2022-02-08 | 44066 | -35128 |
| 2022-02-15 | 52449 | -46075 |
| 2022-02-22 | 53280 | -45600 |
| 2022-03-01 | 61579 | -54747 |
| 2022-03-08 | 57244 | -50377 |
| 2022-03-15 | 58762 | -47854 |
| 2022-03-22 | 66465 | -58418 |
| 2022-03-29 | 84784 | -65896 |
| 2022-04-05 | 89534 | -83623 |
| 2022-04-12 | 88339 | -81353 |
| 2022-04-19 | 82343 | -75940 |
| 2022-04-26 | 80411 | -72225 |
| 2022-05-03 | 69674 | -61729 |
| 2022-05-10 | 59320 | -47837 |
| 2022-05-17 | 48156 | -39565 |
| 2022-05-24 | 50942 | -43554 |
| 2022-05-31 | 53106 | -44684 |
| 2022-06-07 | 62962 | -57292 |
| 2022-06-14 | 80593 | -74178 |
| 2022-06-21 | 55730 | -49923 |
| 2022-06-28 | 56789 | -49569 |
| 2022-07-05 | 52406 | -45501 |
| 2022-07-12 | 73802 | -66367 |
| 2022-07-19 | 76077 | -69900 |
| 2022-07-26 | 99524 | -92565 |
| 2022-08-02 | 105971 | -98838 |
| 2022-08-09 | 103104 | -98195 |
| 2022-08-16 | 105269 | -102169 |
| 2022-08-23 | 108198 | -106345 |
| 2022-08-30 | 101485 | -97935 |
| 2022-09-06 | 95211 | -88734 |
| 2022-09-13 | 105680 | -98526 |
| 2022-09-20 | 90842 | -81798 |
| 2022-09-27 | 90378 | -82724 |
| 2022-10-04 | 77126 | -69539 |
| 2022-10-11 | 83280 | -74063 |
| 2022-10-18 | 67733 | -60797 |
| 2022-10-25 | 60054 | -52823 |
| 2022-11-01 | 69519 | -63972 |
| 2022-11-08 | 82442 | -75230 |
| 2022-11-15 | 74755 | -64845 |
| 2022-11-22 | 69273 | -63349 |
| 2022-11-29 | 73405 | -67551 |
| 2022-12-06 | 78478 | -74579 |
| 2022-12-13 | 85453 | -82978 |
| 2022-12-20 | 79496 | -67180 |
| 2022-12-27 | 76881 | -68415 |
| 2023-01-03 | 75329 | -68000 |
| 2023-01-10 | 79810 | -72807 |
| 2023-01-17 | 55595 | -52355 |
| 2023-01-24 | 58259 | -53149 |
| 2023-01-31 | 69707 | -66918 |
| 2023-02-07 | 71351 | -64731 |
| 2023-02-14 | 61511 | -56197 |
| 2023-02-21 | 62408 | -56108 |
| 2023-02-28 | 57328 | -55296 |
| 2023-03-07 | 62611 | -61951 |
| 2023-03-14 | 66335 | -61505 |
| 2023-03-21 | 52093 | -49649 |
| 2023-03-28 | 45771 | -42177 |
| 2023-04-04 | 56391 | -57086 |
| 2023-04-11 | 49252 | -49366 |
| 2023-04-18 | 65590 | -63761 |
| 2023-04-25 | 82906 | -81850 |
| 2023-05-02 | 80940 | -79979 |
| 2023-05-09 | 70944 | -67847 |
| 2023-05-16 | 56035 | -54382 |
| 2023-05-23 | 68150 | -64627 |
| 2023-05-30 | 65342 | -62470 |
| 2023-06-06 | 59680 | -57810 |
| 2023-06-13 | 67863 | -67421 |
| 2023-06-20 | 60933 | -61056 |
| 2023-06-27 | 66509 | -64721 |
| 2023-07-03 | 58022 | -54924 |
| 2023-07-11 | 52127 | -50733 |
| 2023-07-18 | 44518 | -40289 |
| 2023-07-25 | 46392 | -42142 |
| 2023-08-01 | 44263 | -42166 |
| 2023-08-08 | 48882 | -44404 |
| 2023-08-15 | 31613 | -25985 |
| 2023-08-22 | 31445 | -27721 |
| 2023-08-29 | 38569 | -33786 |
| 2023-09-05 | 44265 | -42726 |
| 2023-09-12 | 40099 | -39342 |
| 2023-09-19 | 34384 | -28816 |
| 2023-09-26 | 58631 | -52835 |
| 2023-10-03 | 40533 | -34193 |
| 2023-10-10 | 22250 | -14682 |
| 2023-10-17 | 31422 | -22945 |
| 2023-10-24 | 26058 | -21594 |
| 2023-10-31 | 18713 | -13979 |
| 2023-11-07 | 35221 | -33049 |
| 2023-11-14 | 46627 | -42928 |
| 2023-11-21 | 47791 | -47431 |
| 2023-11-28 | 48576 | -47536 |
| 2023-12-05 | 57871 | -56777 |
| 2023-12-12 | 45724 | -46316 |
| 2023-12-19 | 34907 | -30172 |
| 2023-12-26 | 60403 | -56151 |
| 2024-01-02 | 50256 | -44992 |
| 2024-01-09 | 51245 | -44169 |
| 2024-01-16 | 48439 | -43760 |
| 2024-01-23 | 54443 | -49193 |
| 2024-01-30 | 57042 | -54540 |
| 2024-02-06 | 53136 | -48987 |
| 2024-02-13 | 54671 | -50966 |
| 2024-02-20 | 43488 | -39071 |
| 2024-02-27 | 42920 | -40704 |
| 2024-03-05 | 49028 | -45955 |
| 2024-03-12 | 50627 | -49106 |
| 2024-03-19 | 48644 | -44790 |
| 2024-03-26 | 43722 | -43902 |
| 2024-04-02 | 53551 | -50331 |
| 2024-04-09 | 37550 | -31322 |
| 2024-04-16 | 26113 | -22474 |
| 2024-04-23 | 23471 | -18000 |
| 2024-04-30 | 28429 | -22433 |
| 2024-05-07 | 41509 | -38879 |
| 2024-05-14 | 47902 | -48061 |
| 2024-05-21 | 51248 | -51392 |
| 2024-05-28 | 41398 | -42744 |
| 2024-06-04 | 41985 | -41275 |
| 2024-06-11 | 47762 | -48438 |
| 2024-06-18 | 48606 | -49429 |
| 2024-06-25 | 63589 | -61035 |
| 2024-07-02 | 55683 | -53425 |
| 2024-07-09 | 61231 | -61478 |
| 2024-07-16 | 63725 | -62305 |
| 2024-07-23 | 65231 | -58038 |
| 2024-07-30 | 55352 | -49653 |
| 2024-08-06 | 55847 | -43545 |
| 2024-08-13 | 18416 | -20262 |
| 2024-08-20 | 21531 | -24592 |
| 2024-08-27 | 29737 | -30472 |
| 2024-09-03 | 24890 | -25889 |
| 2024-09-10 | 19037 | -15111 |
| 2024-09-17 | 11303 | -6513 |
| 2024-09-24 | 6667 | -5067 |
| 2024-10-01 | 16028 | -15877 |
| 2024-10-08 | 4478 | -3008 |
| 2024-10-15 | -4011 | 322 |
| 2024-10-22 | -9357 | 4025 |
| 2024-10-29 | -2596 | -1572 |
| 2024-11-05 | 13017 | -16668 |
| 2024-11-12 | 2263 | -4423 |
| 2024-11-19 | 8476 | -8809 |
| 2024-11-26 | 17739 | -19380 |
| 2024-12-03 | 31526 | -33202 |
| 2024-12-10 | 45739 | -45170 |
| 2024-12-17 | 48253 | -48988 |
| 2024-12-24 | 21132 | -17311 |
| 2024-12-31 | 33720 | -30823 |
| 2025-01-07 | 34568 | -31054 |
| 2025-01-14 | 28181 | -26730 |
| 2025-01-21 | 25429 | -28060 |
| 2025-01-28 | 50961 | -49445 |
| 2025-02-04 | 46367 | -48530 |
| 2025-02-11 | 53878 | -58995 |
| 2025-02-18 | 55617 | -57665 |
| 2025-02-25 | 68093 | -69103 |
| 2025-03-04 | 40231 | -40225 |
| 2025-03-11 | 19477 | -17882 |
| 2025-03-18 | -4470 | 6168 |
| 2025-03-25 | 2843 | -8991 |
| 2025-04-01 | 8055 | -10358 |
| 2025-04-08 | 13134 | -13973 |
| 2025-04-15 | 17153 | -17297 |
| 2025-04-22 | 3019 | -5745 |
| 2025-04-29 | -7837 | 4240 |
| 2025-05-06 | -13545 | 10943 |
| 2025-05-13 | -10164 | 6099 |
| 2025-05-20 | -5585 | 4424 |
| 2025-05-27 | 5150 | -5765 |
| 2025-06-03 | 3419 | -3398 |
| 2025-06-10 | 5975 | -4466 |
| 2025-06-17 | 20529 | -19155 |
| 2025-06-24 | 21963 | -22987 |
| 2025-07-01 | 34514 | -35336 |
| 2025-07-08 | 39666 | -39220 |
| 2025-07-15 | 43624 | -44533 |
| 2025-07-22 | 48953 | -50595 |
| 2025-07-29 | 65507 | -67125 |
| 2025-08-05 | 85925 | -86472 |
| 2025-08-12 | 80370 | -83138 |
| 2025-08-19 | 92201 | -92787 |
| 2025-08-26 | 89506 | -93138 |
| 2025-09-02 | 105321 | -106952 |
| 2025-09-09 | 104247 | -107810 |
| 2025-09-16 | 100566 | -101689 |
| 2025-09-23 | 101330 | -101193 |
| 2025-09-30 | 104800 | -104612 |
| 2025-10-07 | 105777 | -120434 |
| 2025-10-14 | 101554 | -97390 |
| 2025-10-21 | 74489 | -71273 |
| 2025-10-28 | 72771 | -71589 |
| 2025-11-04 | 89205 | -85632 |
| 2025-11-10 | 79106 | -77022 |
| 2025-11-18 | 85120 | -80007 |
| 2025-11-25 | 54103 | -54674 |
| 2025-12-02 | 65877 | -63828 |
| 2025-12-09 | 74825 | -75511 |
| 2025-12-16 | 75996 | -74492 |
| 2025-12-23 | 82381 | -81235 |
| 2025-12-30 | 90370 | -90403 |
| 2026-01-06 | 86131 | -88250 |
| 2026-01-13 | 89774 | -92363 |
| 2026-01-20 | 89327 | -89223 |
| 2026-01-27 | 69887 | -74986 |
| 2026-02-03 | 79709 | -80635 |
| 2026-02-10 | 65737 | -65088 |
| 2026-02-17 | 73092 | -71817 |
| 2026-02-24 | 59614 | -54863 |
| 2026-03-03 | 59878 | -55743 |
| 2026-03-10 | 42293 | -42835 |
| 2026-03-17 | 42662 | -46401 |
| 2026-03-24 | 21958 | -24975 |
| 2026-03-31 | 33971 | -31158 |
| 2026-04-07 | 22566 | -20388 |
| 2026-04-14 | 23022 | -24304 |
| 2026-04-21 | 28247 | -27262 |
| 2026-04-28 | 28374 | -27842 |
| 2026-05-05 | 26484 | -24683 |
| 2026-05-12 | 49054 | -48961 |
| 2026-05-19 | 53251 | -55769 |
| 2026-05-26 | 57230 | -54484 |
| 2026-06-02 | 72673 | -69952 |
| 2026-06-09 | 72459 | -74420 |
| 2026-06-16 | 66257 | -66739 |
| 2026-06-23 | 68843 | -66774 |
| 2026-06-30 | 60706 | -58486 |
| 2026-07-07 | 67525 | -64124 |
| 2026-07-14 | 67107 | -65783 |
| 2026-07-21 | 75398 | -76861 |
| 2026-07-28 | 67389 | -63413 |
| 2026-08-04 | 65590 | -61109 |
| 2026-08-11 | 77297 | -74934 |
| 2026-08-18 | 89322 | -89446 |
| 2026-08-25 | 78580 | -78164 |
| 2026-09-01 | 79343 | -84185 |
| 2026-09-08 | 90200 | -94829 |
| 2026-09-15 | 81991 | -86585 |
| 2026-09-22 | 77121 | -79280 |
| 2026-09-29 | 77929 | -79610 |
| 2026-10-06 | 90598 | -91294 |
The latest commercial net sits in the 92th percentile of everything this market has printed since Oct 19, 2021.
| Index | Value |
|---|---|
| 1 | 93607 |
| 2 | 109530 |
| 3 | 106882 |
| 4 | 88045 |
| 5 | 73673 |
| 6 | 92079 |
| 7 | 68347 |
| 8 | 55699 |
| 9 | 57858 |
| 10 | 40247 |
| 11 | 56225 |
| 12 | 69419 |
| 13 | 61858 |
| 14 | 55879 |
| 15 | 50070 |
| 16 | 33891 |
| 17 | 44066 |
| 18 | 52449 |
| 19 | 53280 |
| 20 | 61579 |
| 21 | 57244 |
| 22 | 58762 |
| 23 | 66465 |
| 24 | 84784 |
| 25 | 89534 |
| 26 | 88339 |
| 27 | 82343 |
| 28 | 80411 |
| 29 | 69674 |
| 30 | 59320 |
| 31 | 48156 |
| 32 | 50942 |
| 33 | 53106 |
| 34 | 62962 |
| 35 | 80593 |
| 36 | 55730 |
| 37 | 56789 |
| 38 | 52406 |
| 39 | 73802 |
| 40 | 76077 |
| 41 | 99524 |
| 42 | 105971 |
| 43 | 103104 |
| 44 | 105269 |
| 45 | 108198 |
| 46 | 101485 |
| 47 | 95211 |
| 48 | 105680 |
| 49 | 90842 |
| 50 | 90378 |
| 51 | 77126 |
| 52 | 83280 |
| Sep 8, 2026 | +90,200 | -94,829 | +4,629 |
| Sep 1, 2026 | +79,343 | -84,185 | +4,842 |
| Aug 25, 2026 | +78,580 | -78,164 | -416 |
| Aug 18, 2026 | +89,322 | -89,446 | +124 |
| Aug 11, 2026 | +77,297 | -74,934 | -2,363 |
| Aug 4, 2026 | +65,590 | -61,109 | -4,481 |
| Jul 28, 2026 | +67,389 | -63,413 | -3,976 |
| Jul 21, 2026 | +75,398 | -76,861 | +1,463 |
| 53 | 67733 |
|---|
| 54 | 60054 |
|---|
| 55 | 69519 |
|---|
| 56 | 82442 |
|---|
| 57 | 74755 |
|---|
| 58 | 69273 |
|---|
| 59 | 73405 |
|---|
| 60 | 78478 |
|---|
| 61 | 85453 |
|---|
| 62 | 79496 |
|---|
| 63 | 76881 |
|---|
| 64 | 75329 |
|---|
| 65 | 79810 |
|---|
| 66 | 55595 |
|---|
| 67 | 58259 |
|---|
| 68 | 69707 |
|---|
| 69 | 71351 |
|---|
| 70 | 61511 |
|---|
| 71 | 62408 |
|---|
| 72 | 57328 |
|---|
| 73 | 62611 |
|---|
| 74 | 66335 |
|---|
| 75 | 52093 |
|---|
| 76 | 45771 |
|---|
| 77 | 56391 |
|---|
| 78 | 49252 |
|---|
| 79 | 65590 |
|---|
| 80 | 82906 |
|---|
| 81 | 80940 |
|---|
| 82 | 70944 |
|---|
| 83 | 56035 |
|---|
| 84 | 68150 |
|---|
| 85 | 65342 |
|---|
| 86 | 59680 |
|---|
| 87 | 67863 |
|---|
| 88 | 60933 |
|---|
| 89 | 66509 |
|---|
| 90 | 58022 |
|---|
| 91 | 52127 |
|---|
| 92 | 44518 |
|---|
| 93 | 46392 |
|---|
| 94 | 44263 |
|---|
| 95 | 48882 |
|---|
| 96 | 31613 |
|---|
| 97 | 31445 |
|---|
| 98 | 38569 |
|---|
| 99 | 44265 |
|---|
| 100 | 40099 |
|---|
| 101 | 34384 |
|---|
| 102 | 58631 |
|---|
| 103 | 40533 |
|---|
| 104 | 22250 |
|---|
| 105 | 31422 |
|---|
| 106 | 26058 |
|---|
| 107 | 18713 |
|---|
| 108 | 35221 |
|---|
| 109 | 46627 |
|---|
| 110 | 47791 |
|---|
| 111 | 48576 |
|---|
| 112 | 57871 |
|---|
| 113 | 45724 |
|---|
| 114 | 34907 |
|---|
| 115 | 60403 |
|---|
| 116 | 50256 |
|---|
| 117 | 51245 |
|---|
| 118 | 48439 |
|---|
| 119 | 54443 |
|---|
| 120 | 57042 |
|---|
| 121 | 53136 |
|---|
| 122 | 54671 |
|---|
| 123 | 43488 |
|---|
| 124 | 42920 |
|---|
| 125 | 49028 |
|---|
| 126 | 50627 |
|---|
| 127 | 48644 |
|---|
| 128 | 43722 |
|---|
| 129 | 53551 |
|---|
| 130 | 37550 |
|---|
| 131 | 26113 |
|---|
| 132 | 23471 |
|---|
| 133 | 28429 |
|---|
| 134 | 41509 |
|---|
| 135 | 47902 |
|---|
| 136 | 51248 |
|---|
| 137 | 41398 |
|---|
| 138 | 41985 |
|---|
| 139 | 47762 |
|---|
| 140 | 48606 |
|---|
| 141 | 63589 |
|---|
| 142 | 55683 |
|---|
| 143 | 61231 |
|---|
| 144 | 63725 |
|---|
| 145 | 65231 |
|---|
| 146 | 55352 |
|---|
| 147 | 55847 |
|---|
| 148 | 18416 |
|---|
| 149 | 21531 |
|---|
| 150 | 29737 |
|---|
| 151 | 24890 |
|---|
| 152 | 19037 |
|---|
| 153 | 11303 |
|---|
| 154 | 6667 |
|---|
| 155 | 16028 |
|---|
| 156 | 4478 |
|---|
| 157 | -4011 |
|---|
| 158 | -9357 |
|---|
| 159 | -2596 |
|---|
| 160 | 13017 |
|---|
| 161 | 2263 |
|---|
| 162 | 8476 |
|---|
| 163 | 17739 |
|---|
| 164 | 31526 |
|---|
| 165 | 45739 |
|---|
| 166 | 48253 |
|---|
| 167 | 21132 |
|---|
| 168 | 33720 |
|---|
| 169 | 34568 |
|---|
| 170 | 28181 |
|---|
| 171 | 25429 |
|---|
| 172 | 50961 |
|---|
| 173 | 46367 |
|---|
| 174 | 53878 |
|---|
| 175 | 55617 |
|---|
| 176 | 68093 |
|---|
| 177 | 40231 |
|---|
| 178 | 19477 |
|---|
| 179 | -4470 |
|---|
| 180 | 2843 |
|---|
| 181 | 8055 |
|---|
| 182 | 13134 |
|---|
| 183 | 17153 |
|---|
| 184 | 3019 |
|---|
| 185 | -7837 |
|---|
| 186 | -13545 |
|---|
| 187 | -10164 |
|---|
| 188 | -5585 |
|---|
| 189 | 5150 |
|---|
| 190 | 3419 |
|---|
| 191 | 5975 |
|---|
| 192 | 20529 |
|---|
| 193 | 21963 |
|---|
| 194 | 34514 |
|---|
| 195 | 39666 |
|---|
| 196 | 43624 |
|---|
| 197 | 48953 |
|---|
| 198 | 65507 |
|---|
| 199 | 85925 |
|---|
| 200 | 80370 |
|---|
| 201 | 92201 |
|---|
| 202 | 89506 |
|---|
| 203 | 105321 |
|---|
| 204 | 104247 |
|---|
| 205 | 100566 |
|---|
| 206 | 101330 |
|---|
| 207 | 104800 |
|---|
| 208 | 105777 |
|---|
| 209 | 101554 |
|---|
| 210 | 74489 |
|---|
| 211 | 72771 |
|---|
| 212 | 89205 |
|---|
| 213 | 79106 |
|---|
| 214 | 85120 |
|---|
| 215 | 54103 |
|---|
| 216 | 65877 |
|---|
| 217 | 74825 |
|---|
| 218 | 75996 |
|---|
| 219 | 82381 |
|---|
| 220 | 90370 |
|---|
| 221 | 86131 |
|---|
| 222 | 89774 |
|---|
| 223 | 89327 |
|---|
| 224 | 69887 |
|---|
| 225 | 79709 |
|---|
| 226 | 65737 |
|---|
| 227 | 73092 |
|---|
| 228 | 59614 |
|---|
| 229 | 59878 |
|---|
| 230 | 42293 |
|---|
| 231 | 42662 |
|---|
| 232 | 21958 |
|---|
| 233 | 33971 |
|---|
| 234 | 22566 |
|---|
| 235 | 23022 |
|---|
| 236 | 28247 |
|---|
| 237 | 28374 |
|---|
| 238 | 26484 |
|---|
| 239 | 49054 |
|---|
| 240 | 53251 |
|---|
| 241 | 57230 |
|---|
| 242 | 72673 |
|---|
| 243 | 72459 |
|---|
| 244 | 66257 |
|---|
| 245 | 68843 |
|---|
| 246 | 60706 |
|---|
| 247 | 67525 |
|---|
| 248 | 67107 |
|---|
| 249 | 75398 |
|---|
| 250 | 67389 |
|---|
| 251 | 65590 |
|---|
| 252 | 77297 |
|---|
| 253 | 89322 |
|---|
| 254 | 78580 |
|---|
| 255 | 79343 |
|---|
| 256 | 90200 |
|---|
| 257 | 81991 |
|---|
| 258 | 77121 |
|---|
| 259 | 77929 |
|---|
| 260 | 90598 |
|---|