

Weekly recap
The largest commercial positioning swings in this CFTC release, and every market that entered a historical extreme.
| Market | Change | Latest net |
|---|---|---|
| CORN | +65,878 | -261,080 |
| USTBOND | -56,736 | +20,686 |
| GBP | -25,936 | +95,508 |
| SOYBEAN | +24,101 | -221,638 |
| JPY | -22,500 | -71,087 |
| CAD | -18,765 | +86,848 |
| WHEAT | +14,906 | +29,782 |
| BRL | +13,875 | -36,984 |
| RUSSELL | -13,857 | +34,521 |
| COPPER | +12,341 | -64,296 |
| UST10 | -11,747 | +930,819 |
| NZD | +11,447 | +60,422 |
| WTI | +9,177 | -116,158 |
| AUD | +8,555 | +114,925 |
| COFFEE | -7,511 | -21,763 |
| -286,564 |
| UST10 | 98th | +930,819 |
| NASDAQ | 3th | -63,576 |
| NZD | 97th | +60,422 |
| GBP | 93th | +95,508 |
| PLATINUM | 93th | -15,694 |
| VIX | 93th | +98,577 |
| SOYBEAN | 9th | -221,638 |