

Weekly recap
The largest commercial positioning swings in this CFTC release, and every market that entered a historical extreme.
| Market | Change | Latest net |
|---|---|---|
| CORN | +83,994 | -326,958 |
| UST10 | +72,518 | +942,566 |
| EUR | +39,201 | +111,225 |
| RUSSELL | -31,906 | +48,378 |
| USTBOND | +28,716 | +77,422 |
| AUD | +21,278 | +106,370 |
| NZD | +17,595 | +48,975 |
| JPY | +13,162 | -48,587 |
| SUGAR | -9,846 | -287,190 |
| GBP | +9,577 | +121,444 |
| NASDAQ | +8,619 | -59,827 |
| SP500 | -8,398 | +34,667 |
| BRENT | +6,664 | +34,688 |
| BRL | +5,876 | -50,859 |
| SOYBEAN | +4,258 | -245,739 |
| +218,838 |
| UST10 | 99th | +942,566 |
| SOYBEAN | 3th | -245,739 |
| SILVER | 96th | -39,442 |
| COFFEE | 93th | -14,252 |
| VIX | 93th | +93,174 |
| PLATINUM | 92th | -16,289 |