

Weekly recap
The largest commercial positioning swings in this CFTC release, and every market that entered a historical extreme.
| Market | Change | Latest net |
|---|---|---|
| USTBOND | -59,602 | +48,706 |
| SUGAR | -54,423 | -277,344 |
| MXN | +41,896 | -12,701 |
| AUD | +38,744 | +85,092 |
| CORN | +37,556 | -410,952 |
| EUR | +31,447 | +72,024 |
| UST10 | +18,206 | +870,048 |
| SOYBEAN | -17,022 | -249,997 |
| COPPER | +16,918 | -77,923 |
| WTI | +16,160 | -126,458 |
| CAD | +13,938 | +103,502 |
| VIX | +12,669 | +90,598 |
| NZD | +12,386 | +31,380 |
| GBP | +10,985 | +111,867 |
| RUSSELL | +10,072 | +80,284 |
| -249,997 |
| GBP | 98th | +111,867 |
| RUSSELL | 98th | +80,284 |
| AUD | 97th | +85,092 |
| CORN | 5th | -410,952 |
| BITCOIN | 8th | -3,006 |
| UST10 | 92th | +870,048 |
| VIX | 92th | +90,598 |