

Weekly recap
The largest commercial positioning swings in this CFTC release, and every market that entered a historical extreme.
| Market | Change | Latest net |
|---|---|---|
| JPY | -111,602 | -14,041 |
| UST10 | -47,209 | +838,172 |
| CAD | -40,853 | +74,429 |
| USTBOND | +25,604 | +137,912 |
| SOYBEAN | -22,808 | -251,550 |
| SUGAR | -21,931 | -213,029 |
| SP500 | -15,904 | -50,017 |
| EUR | +15,457 | +6,730 |
| NZD | -14,211 | -5,635 |
| COPPER | -12,537 | -104,644 |
| GBP | +11,299 | +57,102 |
| WHEAT | +11,188 | -12,548 |
| VIX | +10,857 | +90,200 |
| WTI | -10,180 | -166,185 |
| BRL | +9,789 | -69,929 |
| -470,605 |
| USTBOND | 99th | +137,912 |
| WHEAT | 1th | -12,548 |
| NZD | 2th | -5,635 |
| RUSSELL | 98th | +77,130 |
| BRENT | 96th | +38,189 |
| USD | 5th | -19,188 |
| DOW | 7th | -20,580 |
| MXN | 8th | -99,931 |
| VIX | 91th | +90,200 |