

Weekly recap
The largest commercial positioning swings in this CFTC release, and every market that entered a historical extreme.
| Market | Change | Latest net |
|---|---|---|
| CORN | +52,161 | -137,516 |
| SOYBEAN | +37,575 | -143,478 |
| UST10 | -30,719 | +927,242 |
| CAD | -24,876 | +49,384 |
| SUGAR | +24,196 | -229,348 |
| GBP | -20,899 | +68,999 |
| BRL | -15,388 | -52,780 |
| RUSSELL | -13,688 | +14,368 |
| WHEAT | +13,297 | +64,325 |
| SP500 | -12,106 | +5,195 |
| COPPER | +11,331 | -41,923 |
| USTBOND | -10,912 | -63,054 |
| GOLD | +10,722 | -204,902 |
| EUR | +10,367 | +124,851 |
| WTI | -8,309 | -111,277 |
| -9,256 |
| NZD | 97th | +62,729 |
| NASDAQ | 4th | -63,270 |
| UST10 | 96th | +927,242 |
| SUGAR | 5th | -229,348 |
| COFFEE | 93th | -13,915 |