

Weekly recap
The largest commercial positioning swings in this CFTC release, and every market that entered a historical extreme.
| Market | Change | Latest net |
|---|---|---|
| CAD | +33,566 | +89,564 |
| WTI | +27,271 | -142,618 |
| CORN | +26,303 | -448,508 |
| UST10 | +25,807 | +851,842 |
| MXN | +25,023 | -54,597 |
| SOYBEAN | +24,569 | -232,975 |
| JPY | +20,429 | -55,985 |
| AUD | +19,188 | +46,348 |
| USTBOND | +17,941 | +108,308 |
| GBP | +13,202 | +100,882 |
| GOLD | +11,936 | -250,967 |
| EUR | +11,610 | +40,577 |
| WHEAT | +10,473 | +13,451 |
| NATGAS | +9,979 | +213,503 |
| BRENT | -9,564 | +32,619 |
| -232,975 |
| CORN | 4th | -448,508 |
| SILVER | 95th | -40,010 |
| NASDAQ | 6th | -61,591 |
| RUSSELL | 94th | +70,212 |
| USTBOND | 93th | +108,308 |
| COFFEE | 92th | -14,532 |
| EUR | 91th | +40,577 |
| PLATINUM | 91th | -17,048 |