

Germany ETFs
Over 2020 to 2026 (7 years of data), TECDAXEDEEUR has tended to move long between 24.11 and 01.12, closing higher in 100.0% of those years for an average +1.77% move and an annualized Sharpe of 10.91.
Best window
24.11 - 01.12
Direction
Long
Win rate
100.0%
Avg return
+1.77%
Sample
5 yrs
| Window | Dir | Win rate | Avg return | Sharpe | Years |
|---|---|---|---|---|---|
| 24.11 → 01.12 | Long | 100.0% | +1.77% | 10.91 | 5 |
| 26.11 → 01.12 | Long | 100.0% | +1.56% | 20.45 | 5 |
| 25.11 → 01.12 | Long | 100.0% |
| Index | Value |
|---|---|
| 1 | 100 |
| 2 | 99.9125 |
| 3 | 99.6926 |
| 4 | 99.3782 |
| 5 | 99.8384 |
| 6 | 100.2116 |
| 7 | 100.3814 |
| 8 | 100.3959 |
| 9 | 101.1158 |
| 10 | 100.4742 |
| 11 | 100.937 |
| 12 | 101.4021 |
| 13 | 101.2195 |
| 14 | 100.5854 |
| 15 | 100.8242 |
| 16 | 100.775 |
| 17 | 100.8718 |
| 18 | 100.8172 |
| 19 | 100.1683 |
| 20 | 100.4342 |
| 21 | 100.2645 |
| 22 | 100.9312 |
| 23 | 101.1373 |
| 24 | 100.3351 |
| 25 | 100.2387 |
| 26 | 101.0497 |
| 27 | 100.8687 |
| 28 | 101.2128 |
| 29 | 100.3636 |
| 30 | 100.6269 |
| 31 | 100.7874 |
| 32 | 101.1866 |
| 33 | 102.2523 |
| 34 | 101.37 |
| 35 | 101.3664 |
| 36 | 101.7557 |
| 37 | 102.2223 |
| 38 | 101.875 |
| 39 | 101.7464 |
| 40 | 102.2561 |
| 41 | 101.8646 |
| 42 | 101.5423 |
| 43 | 101.5054 |
| 44 | 101.7708 |
| 45 | 101.2967 |
| 46 | 101.8924 |
| 47 | 101.8648 |
| 48 | 101.8861 |
| 49 | 101.7217 |
| 50 | 101.3113 |
| 51 | 101.2682 |
| 52 | 100.5334 |
| 53 | 100.81 |
| 54 | 100.7081 |
| 55 | 100.3318 |
| 56 | 100.9988 |
| 57 | 101.129 |
| 58 | 101.3654 |
| 59 | 101.1435 |
| 60 | 100.8481 |
| 61 | 100.7719 |
| 62 | 100.5053 |
| 63 | 99.7011 |
| 64 | 100.0464 |
| 65 | 100.0267 |
| 66 | 99.374 |
| 67 | 99.0885 |
| 68 | 99.9184 |
| 69 | 99.2199 |
| 70 | 99.1619 |
| 71 | 99.196 |
| 72 | 98.8718 |
| 73 | 99.6653 |
| 74 | 99.0989 |
| 75 | 100.0702 |
| 76 | 100.3958 |
| 77 | 100.6329 |
| 78 | 100.0261 |
| 79 | 99.4679 |
| 80 | 99.2755 |
| 81 | 99.645 |
| 82 | 99.7788 |
| 83 | 99.4975 |
| 84 | 99.9561 |
| 85 | 99.2699 |
| 86 | 99.0711 |
| 87 | 98.7689 |
| 88 | 99.4495 |
| 89 | 99.8614 |
| 90 | 99.4744 |
| 91 | 100.1467 |
| 92 | 99.878 |
| 93 | 98.5107 |
| 94 | 97.9789 |
| 95 | 98.0096 |
| 96 | 97.5333 |
| 97 | 96.6188 |
| 98 | 97.9521 |
| 99 | 97.1263 |
| 100 | 97.901 |
| 101 | 97.4108 |
| 102 | 97.0238 |
| 103 | 96.7665 |
| 104 | 97.5513 |
| 105 | 98.1939 |
| 106 | 98.5456 |
| 107 | 98.7885 |
| 108 | 98.605 |
| 109 | 98.121 |
| 110 | 97.6718 |
| 111 | 97.9306 |
| 112 | 97.1848 |
| 113 | 97.9078 |
| 114 | 98.8954 |
| 115 | 98.6491 |
| 116 | 97.916 |
| 117 | 98.1906 |
| 118 | 98.2551 |
| 119 | 98.4132 |
| 120 | 98.8821 |
| 121 | 98.6496 |
| 122 | 98.6268 |
| 123 | 98.7125 |
| 124 | 98.9306 |
| 125 | 99.5207 |
| 126 | 98.9871 |
| 127 | 98.9152 |
| 128 | 99.4105 |
| 129 | 98.5168 |
| 130 | 98.8647 |
| 131 | 99.112 |
| 132 | 99.1446 |
| 133 | 100.0993 |
| 134 | 100.3802 |
| 135 | 100.4992 |
| 136 | 100.8578 |
| 137 | 100.8394 |
| 138 | 100.9673 |
| 139 | 101.3705 |
| 140 | 101.9373 |
| 141 | 102.2394 |
| 142 | 102.2017 |
| 143 | 101.976 |
| 144 | 101.3144 |
| 145 | 101.4719 |
| 146 | 102.1038 |
| 147 | 102.9038 |
| 148 | 103.1132 |
| 149 | 103.0952 |
| 150 | 103.0602 |
| 151 | 102.5112 |
| 152 | 102.5422 |
| 153 | 103.0536 |
| 154 | 102.8985 |
| 155 | 103.4926 |
| 156 | 102.8794 |
| 157 | 103.3032 |
| 158 | 103.2832 |
| 159 | 103.2188 |
| 160 | 102.3588 |
| 161 | 101.5989 |
| 162 | 101.212 |
| 163 | 101.2461 |
| 164 | 100.4722 |
| 165 | 99.7844 |
| 166 | 99.8805 |
| 167 | 99.3782 |
| 168 | 99.2928 |
| 169 | 98.9266 |
| 170 | 98.4362 |
| 171 | 97.9452 |
| 172 | 98.1731 |
| 173 | 98.2743 |
| 174 | 97.9028 |
| 175 | 98.637 |
| 176 | 98.6591 |
| 177 | 98.4771 |
| 178 | 98.861 |
| 179 | 99.0616 |
| 180 | 98.7023 |
| 181 | 99.0027 |
| 182 | 99.134 |
| 183 | 99.0076 |
| 184 | 98.9516 |
| 185 | 99.1497 |
| 186 | 98.8094 |
| 187 | 99.2174 |
| 188 | 99.2716 |
| 189 | 99.2275 |
| 190 | 99.7001 |
| 191 | 99.5427 |
| 192 | 99.4517 |
| 193 | 99.8272 |
| 194 | 100.0848 |
| 195 | 99.5674 |
| 196 | 99.8751 |
| 197 | 99.4603 |
| 198 | 99.5767 |
| 199 | 99.2405 |
| 200 | 99.7192 |
| 201 | 99.7188 |
| 202 | 100.1075 |
| 203 | 99.9921 |
| 204 | 99.124 |
| 205 | 99.7843 |
| 206 | 99.565 |
| 207 | 99.1922 |
| 208 | 100.4501 |
| 209 | 100.6219 |
| 210 | 101.2703 |
| 211 | 101.3262 |
| 212 | 101.2532 |
| 213 | 100.8144 |
| 214 | 99.9409 |
| 215 | 100.1649 |
| 216 | 100.4621 |
| 217 | 100.1021 |
| 218 | 99.863 |
| 219 | 100.1706 |
| 220 | 100.339 |
| 221 | 100.0734 |
| 222 | 100.7078 |
| 223 | 100.8261 |
| 224 | 100.461 |
| 225 | 100.4783 |
| 226 | 101.0144 |
| 227 | 100.924 |
| 228 | 101.1425 |
| 229 | 100.5749 |
| 230 | 100.3182 |
| 231 | 100.1062 |
| 232 | 100.0897 |
| 233 | 99.9681 |
| 234 | 100.0518 |
| 235 | 99.9022 |
| 236 | 99.8171 |
| 237 | 99.818 |
| 238 | 99.0934 |
| 239 | 99.3266 |
| 240 | 99.7912 |
| 241 | 99.5782 |
| 242 | 99.8327 |
| 243 | 99.6997 |
| 244 | 98.9669 |
| 245 | 98.8809 |
| 246 | 98.779 |
| 247 | 98.4826 |
| 248 | 97.9561 |
| 249 | 97.8798 |
| 250 | 97.6912 |
| 251 | 97.6947 |
| 252 | 97.7762 |
| 253 | 97.5959 |
| 254 | 97.6119 |
| 255 | 97.656 |
| 256 | 97.2775 |
| 257 | 97.3891 |
| 258 | 97.3969 |
| 259 | 96.7021 |
| 260 | 96.7687 |
| 261 | 96.7655 |
| 262 | 96.3431 |
| 263 | 96.602 |
| 264 | 96.2441 |
| 265 | 95.7429 |
| 266 | 95.4038 |
| 267 | 95.2307 |
| 268 | 95.0177 |
| 269 | 94.7357 |
| 270 | 95.154 |
| 271 | 95.7649 |
| 272 | 95.7907 |
| 273 | 96.4402 |
| 274 | 96.3446 |
| 275 | 96.7183 |
| 276 | 96.7469 |
| 277 | 97.4274 |
| 278 | 97.27 |
| 279 | 97.708 |
| 280 | 96.8559 |
| 281 | 96.453 |
| 282 | 96.39 |
| 283 | 96.3353 |
| 284 | 96.1707 |
| 285 | 96.2011 |
| 286 | 95.8966 |
| 287 | 95.9762 |
| 288 | 96.1058 |
| 289 | 96.3506 |
| 290 | 96.4285 |
| 291 | 96.7024 |
| 292 | 96.029 |
| 293 | 96.432 |
| 294 | 96.7347 |
| 295 | 96.2744 |
| 296 | 95.9237 |
| 297 | 96.4401 |
| 298 | 96.8645 |
| 299 | 97.2454 |
| 300 | 97.1122 |
| 301 | 97.1389 |
| 302 | 97.092 |
| 303 | 96.4228 |
| 304 | 96.2776 |
| 305 | 96.1226 |
| 306 | 96.6863 |
| 307 | 96.6995 |
| 308 | 96.8305 |
| 309 | 96.5055 |
| 310 | 96.1621 |
| 311 | 96.1337 |
| 312 | 97.2744 |
| 313 | 97.4566 |
| 314 | 98.1577 |
| 315 | 98.4118 |
| 316 | 98.9766 |
| 317 | 98.7532 |
| 318 | 99.0278 |
| 319 | 99.6281 |
| 320 | 99.0488 |
| 321 | 98.806 |
| 322 | 98.5941 |
| 323 | 98.5494 |
| 324 | 98.6412 |
| 325 | 98.286 |
| 326 | 98.5209 |
| 327 | 98.8075 |
| 328 | 99.239 |
| 329 | 99.4026 |
| 330 | 99.8191 |
| 331 | 99.9865 |
| 332 | 99.7825 |
| 333 | 99.8317 |
| 334 | 100.3541 |
| 335 | 100.6021 |
| 336 | 100.6157 |
| 337 | 100.8363 |
| 338 | 100.9248 |
| 339 | 101.1901 |
| 340 | 101.0319 |
| 341 | 100.8956 |
| 342 | 101.037 |
| 343 | 101.0397 |
| 344 | 100.9892 |
| 345 | 101.1924 |
| 346 | 101.3216 |
| 347 | 101.5244 |
| 348 | 101.5589 |
| 349 | 100.9106 |
| 350 | 100.4682 |
| 351 | 100.3687 |
| 352 | 100.2628 |
| 353 | 100.5532 |
| 354 | 99.9593 |
| 355 | 100.0541 |
| 356 | 99.947 |
| 357 | 99.8912 |
| 358 | 99.9434 |
| 359 | 99.9434 |
| 360 | 99.9434 |
| 361 | 100.0236 |
| 362 | 100.0753 |
| 363 | 100.5389 |
| 364 | 100.4905 |
| 365 | 100.315 |
| 366 | 100.315 |
| +1.52% |
| 11.34 |
| 5 |
| 22.11 → 21.01 | Long | 83.3% | +3.18% | 0.92 | 6 |
| 21.11 → 12.01 | Long | 83.3% | +3.17% | 1.09 | 6 |
| 21.11 → 13.01 | Long | 83.3% | +3.12% | 1.00 | 6 |
| 24.11 → 21.01 | Long | 83.3% | +3.11% | 1.14 | 6 |
| 23.11 → 21.01 | Long | 83.3% | +3.08% | 1.08 | 6 |