

Forex major currencies
Over 1991 to 2026 (36 years of data), NZDUSD has tended to move long between 24.11 and 12.01, closing higher in 77.1% of those years for an average +1.83% move and an annualized Sharpe of 1.36.
Best window
24.11 - 12.01
Direction
Long
Win rate
77.1%
Avg return
+1.83%
Sample
35 yrs
| Window | Dir | Win rate | Avg return | Sharpe | Years |
|---|---|---|---|---|---|
| 24.11 → 12.01 | Long | 77.1% | +1.83% | 1.36 | 35 |
| 26.11 → 13.01 | Long | 77.1% | +1.72% | 1.41 | 35 |
| 21.11 → 11.01 | Long | 74.3% |
| Index | Value |
|---|---|
| 1 | 100 |
| 2 | 99.7736 |
| 3 | 99.7271 |
| 4 | 99.7583 |
| 5 | 99.6702 |
| 6 | 99.7555 |
| 7 | 99.8123 |
| 8 | 99.7298 |
| 9 | 99.814 |
| 10 | 99.8949 |
| 11 | 100.056 |
| 12 | 100.1588 |
| 13 | 100.2469 |
| 14 | 100.1593 |
| 15 | 100.1495 |
| 16 | 99.9785 |
| 17 | 99.9657 |
| 18 | 99.9147 |
| 19 | 99.7903 |
| 20 | 99.9325 |
| 21 | 99.9316 |
| 22 | 99.8495 |
| 23 | 100.0562 |
| 24 | 99.9516 |
| 25 | 100.0598 |
| 26 | 100.1937 |
| 27 | 99.9041 |
| 28 | 99.8566 |
| 29 | 99.8034 |
| 30 | 99.6814 |
| 31 | 99.6857 |
| 32 | 100.1052 |
| 33 | 99.7647 |
| 34 | 99.9617 |
| 35 | 100.0403 |
| 36 | 100.067 |
| 37 | 99.9098 |
| 38 | 99.7859 |
| 39 | 99.7584 |
| 40 | 99.8312 |
| 41 | 99.6901 |
| 42 | 99.7108 |
| 43 | 99.7542 |
| 44 | 99.907 |
| 45 | 100.1164 |
| 46 | 100.1582 |
| 47 | 100.1468 |
| 48 | 100.2109 |
| 49 | 100.1493 |
| 50 | 100.2361 |
| 51 | 100.1671 |
| 52 | 100.0168 |
| 53 | 100.087 |
| 54 | 100.1213 |
| 55 | 100.1073 |
| 56 | 100.2029 |
| 57 | 99.7826 |
| 58 | 99.6734 |
| 59 | 99.5259 |
| 60 | 99.48 |
| 61 | 99.3845 |
| 62 | 99.3728 |
| 63 | 99.5503 |
| 64 | 99.6406 |
| 65 | 99.4724 |
| 66 | 99.2928 |
| 67 | 99.2244 |
| 68 | 99.248 |
| 69 | 99.1366 |
| 70 | 99.262 |
| 71 | 99.4549 |
| 72 | 99.2091 |
| 73 | 99.1763 |
| 74 | 98.9452 |
| 75 | 98.9037 |
| 76 | 99.2784 |
| 77 | 99.5339 |
| 78 | 99.1271 |
| 79 | 99.1163 |
| 80 | 99.0705 |
| 81 | 99.1173 |
| 82 | 98.9781 |
| 83 | 99.0834 |
| 84 | 99.1895 |
| 85 | 99.3146 |
| 86 | 99.429 |
| 87 | 99.2988 |
| 88 | 99.4468 |
| 89 | 99.6146 |
| 90 | 99.4667 |
| 91 | 99.4937 |
| 92 | 99.4259 |
| 93 | 99.7742 |
| 94 | 99.5177 |
| 95 | 99.4274 |
| 96 | 99.2621 |
| 97 | 99.244 |
| 98 | 99.3835 |
| 99 | 99.7833 |
| 100 | 100.0368 |
| 101 | 99.9406 |
| 102 | 100.1839 |
| 103 | 100.2906 |
| 104 | 100.3133 |
| 105 | 100.2626 |
| 106 | 100.2597 |
| 107 | 100.1354 |
| 108 | 100.0242 |
| 109 | 100.0542 |
| 110 | 100.0567 |
| 111 | 100.1067 |
| 112 | 99.7906 |
| 113 | 99.6364 |
| 114 | 99.6871 |
| 115 | 99.5819 |
| 116 | 99.614 |
| 117 | 99.5423 |
| 118 | 99.7852 |
| 119 | 99.7955 |
| 120 | 99.8213 |
| 121 | 99.509 |
| 122 | 99.6074 |
| 123 | 99.5653 |
| 124 | 99.5055 |
| 125 | 99.3702 |
| 126 | 99.4283 |
| 127 | 99.1254 |
| 128 | 99.2323 |
| 129 | 99.0233 |
| 130 | 98.811 |
| 131 | 98.655 |
| 132 | 98.3764 |
| 133 | 98.5325 |
| 134 | 98.3354 |
| 135 | 98.3286 |
| 136 | 98.1594 |
| 137 | 98.1357 |
| 138 | 98.0589 |
| 139 | 98.2362 |
| 140 | 98.346 |
| 141 | 98.4473 |
| 142 | 98.3521 |
| 143 | 98.2867 |
| 144 | 98.2544 |
| 145 | 98.2874 |
| 146 | 98.4119 |
| 147 | 98.6164 |
| 148 | 98.4775 |
| 149 | 98.3974 |
| 150 | 98.4782 |
| 151 | 98.3369 |
| 152 | 98.3446 |
| 153 | 98.7363 |
| 154 | 98.7951 |
| 155 | 99.0458 |
| 156 | 99.0999 |
| 157 | 99.1887 |
| 158 | 99.2064 |
| 159 | 99.2792 |
| 160 | 99.4948 |
| 161 | 99.2901 |
| 162 | 99.2373 |
| 163 | 99.146 |
| 164 | 99.2832 |
| 165 | 99.1294 |
| 166 | 99.0307 |
| 167 | 99.3502 |
| 168 | 99.06 |
| 169 | 99.0926 |
| 170 | 98.8613 |
| 171 | 98.761 |
| 172 | 98.8787 |
| 173 | 98.779 |
| 174 | 98.9871 |
| 175 | 99.1109 |
| 176 | 98.9667 |
| 177 | 98.9818 |
| 178 | 98.8514 |
| 179 | 98.6492 |
| 180 | 98.7719 |
| 181 | 99.0336 |
| 182 | 98.9787 |
| 183 | 98.9423 |
| 184 | 99.0528 |
| 185 | 99.1707 |
| 186 | 98.9751 |
| 187 | 98.9191 |
| 188 | 98.9561 |
| 189 | 99.1527 |
| 190 | 99.3553 |
| 191 | 99.3906 |
| 192 | 99.0178 |
| 193 | 99.0327 |
| 194 | 99.3676 |
| 195 | 99.4189 |
| 196 | 99.1413 |
| 197 | 99.1177 |
| 198 | 98.9926 |
| 199 | 99.0786 |
| 200 | 99.0459 |
| 201 | 99.1774 |
| 202 | 99.2181 |
| 203 | 99.4193 |
| 204 | 99.2943 |
| 205 | 99.0925 |
| 206 | 99.0822 |
| 207 | 99.1951 |
| 208 | 99.3523 |
| 209 | 99.5215 |
| 210 | 99.4291 |
| 211 | 99.3518 |
| 212 | 99.3382 |
| 213 | 99.175 |
| 214 | 98.7254 |
| 215 | 98.9227 |
| 216 | 98.5748 |
| 217 | 98.6909 |
| 218 | 98.6877 |
| 219 | 98.7501 |
| 220 | 98.4437 |
| 221 | 98.5548 |
| 222 | 98.3389 |
| 223 | 98.5761 |
| 224 | 98.4995 |
| 225 | 98.5576 |
| 226 | 98.5258 |
| 227 | 98.2194 |
| 228 | 98.2985 |
| 229 | 98.395 |
| 230 | 98.1436 |
| 231 | 97.9622 |
| 232 | 97.8361 |
| 233 | 97.9217 |
| 234 | 97.9502 |
| 235 | 98.031 |
| 236 | 97.8487 |
| 237 | 97.8728 |
| 238 | 97.9175 |
| 239 | 97.9671 |
| 240 | 98.0045 |
| 241 | 98.1952 |
| 242 | 98.0257 |
| 243 | 97.8569 |
| 244 | 97.8485 |
| 245 | 97.9214 |
| 246 | 98.0061 |
| 247 | 97.6574 |
| 248 | 97.74 |
| 249 | 97.7548 |
| 250 | 97.8678 |
| 251 | 98.1188 |
| 252 | 97.8434 |
| 253 | 97.816 |
| 254 | 97.8766 |
| 255 | 98.0067 |
| 256 | 97.9514 |
| 257 | 97.8458 |
| 258 | 98.0139 |
| 259 | 98.0962 |
| 260 | 98.024 |
| 261 | 98.1371 |
| 262 | 98.1383 |
| 263 | 98.1005 |
| 264 | 97.7555 |
| 265 | 97.6097 |
| 266 | 97.3999 |
| 267 | 97.054 |
| 268 | 96.9708 |
| 269 | 96.7143 |
| 270 | 96.8187 |
| 271 | 96.803 |
| 272 | 96.7048 |
| 273 | 96.5947 |
| 274 | 96.6321 |
| 275 | 96.7385 |
| 276 | 96.4755 |
| 277 | 96.552 |
| 278 | 96.4573 |
| 279 | 96.4483 |
| 280 | 96.2885 |
| 281 | 96.3481 |
| 282 | 96.4287 |
| 283 | 96.4054 |
| 284 | 96.4957 |
| 285 | 96.5462 |
| 286 | 96.5183 |
| 287 | 96.739 |
| 288 | 97.0275 |
| 289 | 96.9238 |
| 290 | 96.9845 |
| 291 | 97.082 |
| 292 | 97.1399 |
| 293 | 97.0569 |
| 294 | 97.1249 |
| 295 | 97.0687 |
| 296 | 97.0916 |
| 297 | 96.7468 |
| 298 | 96.6478 |
| 299 | 96.8202 |
| 300 | 97.0631 |
| 301 | 96.9999 |
| 302 | 96.7942 |
| 303 | 96.9574 |
| 304 | 96.8083 |
| 305 | 96.905 |
| 306 | 96.8052 |
| 307 | 96.9578 |
| 308 | 97.1448 |
| 309 | 97.0848 |
| 310 | 97.1377 |
| 311 | 97.0774 |
| 312 | 97.1041 |
| 313 | 96.7528 |
| 314 | 96.8007 |
| 315 | 96.9668 |
| 316 | 96.9399 |
| 317 | 97.0147 |
| 318 | 97.0028 |
| 319 | 97.0637 |
| 320 | 96.8839 |
| 321 | 96.8408 |
| 322 | 96.7601 |
| 323 | 96.7834 |
| 324 | 96.753 |
| 325 | 96.6702 |
| 326 | 96.6478 |
| 327 | 96.6457 |
| 328 | 96.622 |
| 329 | 96.6851 |
| 330 | 96.7643 |
| 331 | 96.8707 |
| 332 | 96.9783 |
| 333 | 97.1325 |
| 334 | 97.4724 |
| 335 | 97.7161 |
| 336 | 97.8454 |
| 337 | 97.8702 |
| 338 | 97.9512 |
| 339 | 97.6932 |
| 340 | 97.858 |
| 341 | 97.6904 |
| 342 | 97.6858 |
| 343 | 97.8347 |
| 344 | 98.0316 |
| 345 | 98.0268 |
| 346 | 97.9213 |
| 347 | 98.1055 |
| 348 | 98.0233 |
| 349 | 97.8875 |
| 350 | 97.9857 |
| 351 | 97.7392 |
| 352 | 97.8218 |
| 353 | 97.4853 |
| 354 | 97.5145 |
| 355 | 97.5077 |
| 356 | 97.5242 |
| 357 | 97.5868 |
| 358 | 97.5944 |
| 359 | 97.5821 |
| 360 | 97.7626 |
| 361 | 97.7032 |
| 362 | 97.7537 |
| 363 | 97.8623 |
| 364 | 98.0809 |
| 365 | 98.0456 |
| 366 | 97.9027 |
| +1.93% |
| 1.20 |
| 35 |
| 26.11 → 12.01 | Long | 74.3% | +1.81% | 1.44 | 35 |
| 23.11 → 13.01 | Long | 74.3% | +1.79% | 1.40 | 35 |
| 24.11 → 11.01 | Long | 74.3% | +1.75% | 1.26 | 35 |
| 24.11 → 13.01 | Long | 74.3% | +1.75% | 1.36 | 35 |
| 25.11 → 13.01 | Long | 74.3% | +1.75% | 1.38 | 35 |