

Forex currencies
Over 1997 to 2026 (30 years of data), NZDJPY has tended to move long between 21.11 and 30.11, closing higher in 78.6% of those years for an average +0.56% move and an annualized Sharpe of 1.18.
Best window
21.11 - 30.11
Direction
Long
Win rate
78.6%
Avg return
+0.56%
Sample
28 yrs
| Window | Dir | Win rate | Avg return | Sharpe | Years |
|---|---|---|---|---|---|
| 21.11 → 30.11 | Long | 78.6% | +0.56% | 1.18 | 28 |
| 20.11 → 30.11 | Long | 78.6% | +0.32% | 0.58 | 28 |
| 21.11 → 12.12 | Long | 75.0% |
| Index | Value |
|---|---|
| 1 | 100 |
| 2 | 99.8211 |
| 3 | 99.8872 |
| 4 | 100.0057 |
| 5 | 99.869 |
| 6 | 100.0346 |
| 7 | 99.9558 |
| 8 | 99.8451 |
| 9 | 99.8616 |
| 10 | 100.0897 |
| 11 | 100.1309 |
| 12 | 99.7233 |
| 13 | 99.4663 |
| 14 | 99.3667 |
| 15 | 98.9925 |
| 16 | 99.0199 |
| 17 | 99.1416 |
| 18 | 99.1884 |
| 19 | 98.8722 |
| 20 | 98.4779 |
| 21 | 98.0779 |
| 22 | 98.1914 |
| 23 | 97.9906 |
| 24 | 98.2537 |
| 25 | 98.2072 |
| 26 | 98.3763 |
| 27 | 98.2701 |
| 28 | 98.2141 |
| 29 | 98.089 |
| 30 | 97.83 |
| 31 | 97.9062 |
| 32 | 98.402 |
| 33 | 98.1955 |
| 34 | 98.3702 |
| 35 | 98.2668 |
| 36 | 98.4193 |
| 37 | 98.6609 |
| 38 | 98.5986 |
| 39 | 98.3869 |
| 40 | 98.6506 |
| 41 | 98.3516 |
| 42 | 98.4941 |
| 43 | 98.5934 |
| 44 | 98.7205 |
| 45 | 98.8575 |
| 46 | 99.0072 |
| 47 | 99.1005 |
| 48 | 99.174 |
| 49 | 99.2474 |
| 50 | 99.3934 |
| 51 | 99.2926 |
| 52 | 99.1919 |
| 53 | 99.2567 |
| 54 | 98.9943 |
| 55 | 99.4469 |
| 56 | 99.4292 |
| 57 | 99.2188 |
| 58 | 98.956 |
| 59 | 98.71 |
| 60 | 98.4466 |
| 61 | 98.3124 |
| 62 | 98.4226 |
| 63 | 98.7329 |
| 64 | 98.8422 |
| 65 | 98.8014 |
| 66 | 98.6615 |
| 67 | 98.7191 |
| 68 | 98.6793 |
| 69 | 98.6927 |
| 70 | 98.8323 |
| 71 | 99.2595 |
| 72 | 98.9762 |
| 73 | 99.2336 |
| 74 | 98.8276 |
| 75 | 98.6348 |
| 76 | 98.7956 |
| 77 | 98.969 |
| 78 | 98.947 |
| 79 | 99.2088 |
| 80 | 99.0075 |
| 81 | 99.0305 |
| 82 | 98.9378 |
| 83 | 99.3864 |
| 84 | 99.7258 |
| 85 | 100.0858 |
| 86 | 99.9071 |
| 87 | 99.9954 |
| 88 | 100.144 |
| 89 | 100.177 |
| 90 | 100.3114 |
| 91 | 100.3157 |
| 92 | 100.7286 |
| 93 | 100.8573 |
| 94 | 101.1399 |
| 95 | 101.1499 |
| 96 | 100.9688 |
| 97 | 100.9604 |
| 98 | 101.0664 |
| 99 | 101.408 |
| 100 | 101.4626 |
| 101 | 101.3542 |
| 102 | 101.2846 |
| 103 | 101.3971 |
| 104 | 101.335 |
| 105 | 100.9548 |
| 106 | 100.8425 |
| 107 | 100.7609 |
| 108 | 100.613 |
| 109 | 101.1306 |
| 110 | 100.892 |
| 111 | 101.1187 |
| 112 | 100.7254 |
| 113 | 100.9546 |
| 114 | 100.9183 |
| 115 | 100.8864 |
| 116 | 100.6699 |
| 117 | 100.5344 |
| 118 | 100.8581 |
| 119 | 100.7697 |
| 120 | 100.6431 |
| 121 | 100.7058 |
| 122 | 100.7436 |
| 123 | 100.912 |
| 124 | 100.576 |
| 125 | 100.4006 |
| 126 | 100.2413 |
| 127 | 100.0246 |
| 128 | 100.1539 |
| 129 | 100.0663 |
| 130 | 100.0318 |
| 131 | 99.8307 |
| 132 | 99.6444 |
| 133 | 99.4662 |
| 134 | 99.3014 |
| 135 | 99.1162 |
| 136 | 98.8456 |
| 137 | 98.8859 |
| 138 | 98.7569 |
| 139 | 98.9484 |
| 140 | 98.7012 |
| 141 | 98.998 |
| 142 | 99.1216 |
| 143 | 99.081 |
| 144 | 98.8208 |
| 145 | 99.0232 |
| 146 | 99.1164 |
| 147 | 99.639 |
| 148 | 99.7487 |
| 149 | 99.6008 |
| 150 | 99.8046 |
| 151 | 99.6622 |
| 152 | 99.8286 |
| 153 | 100.0209 |
| 154 | 99.998 |
| 155 | 99.9331 |
| 156 | 99.9561 |
| 157 | 100.0043 |
| 158 | 100.0555 |
| 159 | 100.1783 |
| 160 | 100.3831 |
| 161 | 100.3335 |
| 162 | 100.2962 |
| 163 | 100.0585 |
| 164 | 100.2087 |
| 165 | 99.9952 |
| 166 | 99.7973 |
| 167 | 99.8049 |
| 168 | 99.7231 |
| 169 | 99.813 |
| 170 | 99.7512 |
| 171 | 99.8104 |
| 172 | 99.9329 |
| 173 | 99.732 |
| 174 | 100.1957 |
| 175 | 100.1982 |
| 176 | 99.9233 |
| 177 | 99.8651 |
| 178 | 99.813 |
| 179 | 99.7207 |
| 180 | 99.7925 |
| 181 | 99.9483 |
| 182 | 99.9666 |
| 183 | 99.6557 |
| 184 | 99.7247 |
| 185 | 99.8596 |
| 186 | 99.7861 |
| 187 | 99.7584 |
| 188 | 99.7704 |
| 189 | 99.6772 |
| 190 | 100.1189 |
| 191 | 99.8759 |
| 192 | 99.6899 |
| 193 | 99.6195 |
| 194 | 100.155 |
| 195 | 100.3276 |
| 196 | 100.3229 |
| 197 | 100.0243 |
| 198 | 99.9861 |
| 199 | 100.0227 |
| 200 | 100.1954 |
| 201 | 100.6143 |
| 202 | 100.4403 |
| 203 | 100.5235 |
| 204 | 100.608 |
| 205 | 100.3514 |
| 206 | 100.2749 |
| 207 | 100.2607 |
| 208 | 100.3874 |
| 209 | 100.3599 |
| 210 | 100.0838 |
| 211 | 99.986 |
| 212 | 99.9231 |
| 213 | 99.7392 |
| 214 | 99.3943 |
| 215 | 99.4374 |
| 216 | 99.3791 |
| 217 | 99.411 |
| 218 | 99.4574 |
| 219 | 99.4687 |
| 220 | 99.0439 |
| 221 | 99.059 |
| 222 | 98.6343 |
| 223 | 98.576 |
| 224 | 98.7007 |
| 225 | 98.6246 |
| 226 | 98.6732 |
| 227 | 98.4395 |
| 228 | 98.6537 |
| 229 | 98.6182 |
| 230 | 98.4974 |
| 231 | 98.2374 |
| 232 | 98.1942 |
| 233 | 98.2657 |
| 234 | 98.3996 |
| 235 | 98.2277 |
| 236 | 97.857 |
| 237 | 97.8761 |
| 238 | 97.9391 |
| 239 | 98.0957 |
| 240 | 98.2286 |
| 241 | 98.4977 |
| 242 | 98.05 |
| 243 | 97.86 |
| 244 | 97.9121 |
| 245 | 98.1126 |
| 246 | 98.2091 |
| 247 | 98.0645 |
| 248 | 97.9827 |
| 249 | 98.0753 |
| 250 | 98.165 |
| 251 | 98.7056 |
| 252 | 98.2151 |
| 253 | 98.3751 |
| 254 | 98.2875 |
| 255 | 98.4344 |
| 256 | 98.5061 |
| 257 | 98.3117 |
| 258 | 98.6144 |
| 259 | 98.424 |
| 260 | 98.5535 |
| 261 | 98.6884 |
| 262 | 98.9579 |
| 263 | 99.1402 |
| 264 | 98.9057 |
| 265 | 98.4176 |
| 266 | 98.2054 |
| 267 | 97.8534 |
| 268 | 97.6922 |
| 269 | 97.6706 |
| 270 | 97.7075 |
| 271 | 97.6929 |
| 272 | 97.6402 |
| 273 | 97.3178 |
| 274 | 97.2716 |
| 275 | 97.4985 |
| 276 | 97.1121 |
| 277 | 97.2561 |
| 278 | 97.5152 |
| 279 | 97.3466 |
| 280 | 96.7686 |
| 281 | 96.7654 |
| 282 | 96.4937 |
| 283 | 96.5513 |
| 284 | 96.8171 |
| 285 | 97.0435 |
| 286 | 97.1811 |
| 287 | 97.7188 |
| 288 | 98.0608 |
| 289 | 97.6709 |
| 290 | 97.9723 |
| 291 | 98.1474 |
| 292 | 98.3217 |
| 293 | 98.2629 |
| 294 | 98.3796 |
| 295 | 98.2161 |
| 296 | 97.9316 |
| 297 | 97.6714 |
| 298 | 96.933 |
| 299 | 96.9866 |
| 300 | 97.0639 |
| 301 | 96.6642 |
| 302 | 96.7215 |
| 303 | 97.4504 |
| 304 | 97.9495 |
| 305 | 97.8637 |
| 306 | 97.9371 |
| 307 | 98.3206 |
| 308 | 98.6323 |
| 309 | 98.8883 |
| 310 | 98.7478 |
| 311 | 98.577 |
| 312 | 98.6815 |
| 313 | 98.4266 |
| 314 | 98.65 |
| 315 | 98.528 |
| 316 | 98.2532 |
| 317 | 98.1074 |
| 318 | 98.3561 |
| 319 | 98.2831 |
| 320 | 98.3941 |
| 321 | 98.182 |
| 322 | 98.2732 |
| 323 | 98.2316 |
| 324 | 97.9125 |
| 325 | 97.687 |
| 326 | 97.9283 |
| 327 | 97.85 |
| 328 | 97.9214 |
| 329 | 98.1508 |
| 330 | 97.5829 |
| 331 | 97.7548 |
| 332 | 97.8453 |
| 333 | 97.9907 |
| 334 | 98.2154 |
| 335 | 98.5759 |
| 336 | 98.4267 |
| 337 | 98.4647 |
| 338 | 98.6432 |
| 339 | 98.5527 |
| 340 | 98.7961 |
| 341 | 98.6738 |
| 342 | 98.4863 |
| 343 | 98.7422 |
| 344 | 98.8484 |
| 345 | 99.0203 |
| 346 | 99.0992 |
| 347 | 99.061 |
| 348 | 98.9725 |
| 349 | 99.0202 |
| 350 | 99.1067 |
| 351 | 98.9485 |
| 352 | 99.1442 |
| 353 | 99.1231 |
| 354 | 98.6432 |
| 355 | 98.716 |
| 356 | 98.7138 |
| 357 | 98.8441 |
| 358 | 98.7631 |
| 359 | 98.8885 |
| 360 | 99.0551 |
| 361 | 99.1669 |
| 362 | 99.3287 |
| 363 | 99.5035 |
| 364 | 99.5574 |
| 365 | 99.597 |
| 366 | 100.032 |
| +1.43% |
| 1.43 |
| 28 |
| 21.11 → 13.12 | Long | 75.0% | +1.35% | 1.28 | 28 |
| 21.11 → 14.12 | Long | 75.0% | +1.29% | 1.20 | 28 |
| 21.11 → 11.12 | Long | 75.0% | +1.19% | 1.32 | 28 |
| 26.11 → 12.12 | Long | 75.0% | +1.10% | 1.49 | 28 |
| 21.11 → 02.12 | Long | 75.0% | +0.94% | 1.63 | 28 |