

Forex currencies
Over 2002 to 2026 (25 years of data), NZDCAD has tended to move long between 25.11 and 30.12, closing higher in 83.3% of those years for an average +1.83% move and an annualized Sharpe of 1.88.
Best window
25.11 - 30.12
Direction
Long
Win rate
83.3%
Avg return
+1.83%
Sample
24 yrs
| Window | Dir | Win rate | Avg return | Sharpe | Years |
|---|---|---|---|---|---|
| 25.11 → 30.12 | Long | 83.3% | +1.83% | 1.88 | 24 |
| 25.11 → 13.12 | Long | 83.3% | +1.75% | 3.06 | 24 |
| 26.11 → 12.12 | Long | 83.3% |
| Index | Value |
|---|---|
| 1 | 100 |
| 2 | 99.8791 |
| 3 | 99.8873 |
| 4 | 99.832 |
| 5 | 99.6819 |
| 6 | 99.8876 |
| 7 | 99.8744 |
| 8 | 99.9201 |
| 9 | 100.0274 |
| 10 | 100.1664 |
| 11 | 100.303 |
| 12 | 100.2877 |
| 13 | 100.2382 |
| 14 | 100.2569 |
| 15 | 100.2615 |
| 16 | 100.1328 |
| 17 | 100.1512 |
| 18 | 100.2545 |
| 19 | 100.0623 |
| 20 | 100.0022 |
| 21 | 100.04 |
| 22 | 100.208 |
| 23 | 100.2751 |
| 24 | 100.2281 |
| 25 | 100.3095 |
| 26 | 100.2097 |
| 27 | 100.1784 |
| 28 | 100.1993 |
| 29 | 100.0427 |
| 30 | 99.9207 |
| 31 | 99.9033 |
| 32 | 100.0129 |
| 33 | 100.0438 |
| 34 | 99.897 |
| 35 | 100.0158 |
| 36 | 100.1474 |
| 37 | 100.1819 |
| 38 | 100.1731 |
| 39 | 100.0901 |
| 40 | 100.1764 |
| 41 | 100.2056 |
| 42 | 100.112 |
| 43 | 100.0396 |
| 44 | 100.0331 |
| 45 | 100.1751 |
| 46 | 100.2298 |
| 47 | 100.3271 |
| 48 | 100.1917 |
| 49 | 100.2632 |
| 50 | 100.3957 |
| 51 | 100.3554 |
| 52 | 100.312 |
| 53 | 100.3841 |
| 54 | 100.4254 |
| 55 | 100.3889 |
| 56 | 100.4047 |
| 57 | 100.2221 |
| 58 | 100.1385 |
| 59 | 100.0684 |
| 60 | 99.9432 |
| 61 | 99.8009 |
| 62 | 99.7744 |
| 63 | 99.8037 |
| 64 | 99.8386 |
| 65 | 99.8228 |
| 66 | 99.7327 |
| 67 | 99.7932 |
| 68 | 99.786 |
| 69 | 99.6536 |
| 70 | 99.6957 |
| 71 | 99.7182 |
| 72 | 99.6383 |
| 73 | 99.6741 |
| 74 | 99.6647 |
| 75 | 99.6842 |
| 76 | 99.8408 |
| 77 | 100.0111 |
| 78 | 100.0654 |
| 79 | 99.9674 |
| 80 | 99.8693 |
| 81 | 99.9879 |
| 82 | 99.8808 |
| 83 | 99.8445 |
| 84 | 99.9488 |
| 85 | 99.8661 |
| 86 | 99.8461 |
| 87 | 99.7888 |
| 88 | 99.7534 |
| 89 | 99.8226 |
| 90 | 99.7996 |
| 91 | 99.7875 |
| 92 | 99.822 |
| 93 | 99.6875 |
| 94 | 99.4818 |
| 95 | 99.4822 |
| 96 | 99.3647 |
| 97 | 99.2952 |
| 98 | 99.464 |
| 99 | 99.6479 |
| 100 | 99.747 |
| 101 | 99.8278 |
| 102 | 100.0358 |
| 103 | 100.0913 |
| 104 | 99.9413 |
| 105 | 99.7644 |
| 106 | 99.7621 |
| 107 | 99.7447 |
| 108 | 99.7985 |
| 109 | 99.7624 |
| 110 | 99.709 |
| 111 | 99.7768 |
| 112 | 99.6688 |
| 113 | 99.6257 |
| 114 | 99.6303 |
| 115 | 99.4604 |
| 116 | 99.4255 |
| 117 | 99.3319 |
| 118 | 99.413 |
| 119 | 99.3343 |
| 120 | 99.2579 |
| 121 | 99.2221 |
| 122 | 99.3463 |
| 123 | 99.3221 |
| 124 | 99.3114 |
| 125 | 99.38 |
| 126 | 99.347 |
| 127 | 99.235 |
| 128 | 99.1364 |
| 129 | 99.03 |
| 130 | 98.7442 |
| 131 | 98.7201 |
| 132 | 98.529 |
| 133 | 98.6318 |
| 134 | 98.4249 |
| 135 | 98.2917 |
| 136 | 98.2462 |
| 137 | 98.2025 |
| 138 | 98.241 |
| 139 | 98.2866 |
| 140 | 98.3436 |
| 141 | 98.3409 |
| 142 | 98.4613 |
| 143 | 98.492 |
| 144 | 98.5624 |
| 145 | 98.6508 |
| 146 | 98.6789 |
| 147 | 98.7693 |
| 148 | 98.8379 |
| 149 | 98.7239 |
| 150 | 98.646 |
| 151 | 98.5447 |
| 152 | 98.6024 |
| 153 | 98.7442 |
| 154 | 98.7428 |
| 155 | 98.836 |
| 156 | 98.8342 |
| 157 | 98.893 |
| 158 | 98.7484 |
| 159 | 98.8636 |
| 160 | 98.8988 |
| 161 | 98.8137 |
| 162 | 98.876 |
| 163 | 98.9301 |
| 164 | 98.8835 |
| 165 | 98.8958 |
| 166 | 98.8396 |
| 167 | 99.1182 |
| 168 | 99.0474 |
| 169 | 99.1096 |
| 170 | 99.0293 |
| 171 | 99.0731 |
| 172 | 99.1288 |
| 173 | 99.0554 |
| 174 | 99.2308 |
| 175 | 99.2836 |
| 176 | 99.2418 |
| 177 | 99.1132 |
| 178 | 99.0253 |
| 179 | 98.8024 |
| 180 | 98.919 |
| 181 | 98.9091 |
| 182 | 98.8911 |
| 183 | 98.841 |
| 184 | 98.8564 |
| 185 | 98.7819 |
| 186 | 98.779 |
| 187 | 98.8545 |
| 188 | 98.8988 |
| 189 | 99.0699 |
| 190 | 99.1354 |
| 191 | 99.1158 |
| 192 | 99.0733 |
| 193 | 99.157 |
| 194 | 99.216 |
| 195 | 99.2245 |
| 196 | 99.1743 |
| 197 | 99.21 |
| 198 | 99.1659 |
| 199 | 99.1193 |
| 200 | 99.1496 |
| 201 | 99.2306 |
| 202 | 99.2387 |
| 203 | 99.3592 |
| 204 | 99.273 |
| 205 | 99.0381 |
| 206 | 98.9626 |
| 207 | 98.9834 |
| 208 | 99.0631 |
| 209 | 98.9351 |
| 210 | 98.9112 |
| 211 | 98.9094 |
| 212 | 98.9703 |
| 213 | 98.8966 |
| 214 | 98.8134 |
| 215 | 98.9 |
| 216 | 98.8141 |
| 217 | 98.8577 |
| 218 | 98.8881 |
| 219 | 99.0092 |
| 220 | 98.8139 |
| 221 | 98.7979 |
| 222 | 98.6606 |
| 223 | 98.7559 |
| 224 | 98.7104 |
| 225 | 98.625 |
| 226 | 98.7068 |
| 227 | 98.5506 |
| 228 | 98.5219 |
| 229 | 98.5231 |
| 230 | 98.3673 |
| 231 | 98.3247 |
| 232 | 98.4022 |
| 233 | 98.4448 |
| 234 | 98.4528 |
| 235 | 98.3969 |
| 236 | 98.2073 |
| 237 | 98.1847 |
| 238 | 98.1172 |
| 239 | 98.0464 |
| 240 | 98.0355 |
| 241 | 98.1995 |
| 242 | 98.201 |
| 243 | 98.1374 |
| 244 | 98.123 |
| 245 | 98.2036 |
| 246 | 97.9824 |
| 247 | 97.8033 |
| 248 | 97.7818 |
| 249 | 97.7301 |
| 250 | 97.7708 |
| 251 | 97.9521 |
| 252 | 97.92 |
| 253 | 97.9646 |
| 254 | 98.0542 |
| 255 | 98.1322 |
| 256 | 98.1171 |
| 257 | 98.1413 |
| 258 | 98.1888 |
| 259 | 98.0386 |
| 260 | 98.0498 |
| 261 | 98.1791 |
| 262 | 98.3415 |
| 263 | 98.3645 |
| 264 | 98.2902 |
| 265 | 98.3695 |
| 266 | 98.1345 |
| 267 | 98.029 |
| 268 | 98.0895 |
| 269 | 97.9654 |
| 270 | 98.1037 |
| 271 | 98.0665 |
| 272 | 98.1151 |
| 273 | 98.048 |
| 274 | 98.136 |
| 275 | 98.1966 |
| 276 | 98.0643 |
| 277 | 98.1778 |
| 278 | 98.1648 |
| 279 | 98.0599 |
| 280 | 98.0067 |
| 281 | 97.9687 |
| 282 | 97.8503 |
| 283 | 97.9041 |
| 284 | 97.9139 |
| 285 | 97.9902 |
| 286 | 98.0346 |
| 287 | 98.108 |
| 288 | 98.3278 |
| 289 | 98.1569 |
| 290 | 98.2233 |
| 291 | 98.2919 |
| 292 | 98.3568 |
| 293 | 98.4764 |
| 294 | 98.5836 |
| 295 | 98.6475 |
| 296 | 98.7112 |
| 297 | 98.5987 |
| 298 | 98.4591 |
| 299 | 98.5088 |
| 300 | 98.7442 |
| 301 | 98.5187 |
| 302 | 98.6063 |
| 303 | 98.6014 |
| 304 | 98.6305 |
| 305 | 98.6921 |
| 306 | 98.6331 |
| 307 | 98.6718 |
| 308 | 98.6909 |
| 309 | 98.7458 |
| 310 | 98.8562 |
| 311 | 98.7705 |
| 312 | 98.8428 |
| 313 | 98.6152 |
| 314 | 98.6324 |
| 315 | 98.5814 |
| 316 | 98.6304 |
| 317 | 98.8528 |
| 318 | 98.9188 |
| 319 | 98.963 |
| 320 | 98.9949 |
| 321 | 98.9858 |
| 322 | 99.0476 |
| 323 | 99.0985 |
| 324 | 99.1655 |
| 325 | 99.1138 |
| 326 | 99.0146 |
| 327 | 99.0199 |
| 328 | 98.9658 |
| 329 | 98.7914 |
| 330 | 98.7988 |
| 331 | 99.0251 |
| 332 | 99.1593 |
| 333 | 99.2806 |
| 334 | 99.4565 |
| 335 | 99.5917 |
| 336 | 99.5604 |
| 337 | 99.6965 |
| 338 | 99.8418 |
| 339 | 99.8023 |
| 340 | 99.9367 |
| 341 | 99.8015 |
| 342 | 99.8036 |
| 343 | 99.9726 |
| 344 | 100.135 |
| 345 | 100.1789 |
| 346 | 100.2894 |
| 347 | 100.4543 |
| 348 | 100.3201 |
| 349 | 100.2365 |
| 350 | 100.4083 |
| 351 | 100.2359 |
| 352 | 100.3986 |
| 353 | 100.2631 |
| 354 | 100.2025 |
| 355 | 100.0962 |
| 356 | 100.0272 |
| 357 | 100.0359 |
| 358 | 99.9582 |
| 359 | 100.0145 |
| 360 | 100.0524 |
| 361 | 100.167 |
| 362 | 100.3318 |
| 363 | 100.4982 |
| 364 | 100.6396 |
| 365 | 100.5389 |
| 366 | 100.5586 |
| +1.68% |
| 3.31 |
| 24 |
| 25.11 → 14.12 | Long | 83.3% | +1.59% | 3.00 | 24 |
| 24.11 → 14.12 | Long | 83.3% | +1.47% | 2.54 | 24 |
| 26.11 → 15.12 | Long | 83.3% | +1.37% | 2.37 | 24 |
| 26.11 → 12.01 | Long | 79.2% | +2.24% | 1.84 | 24 |
| 26.11 → 11.01 | Long | 79.2% | +2.22% | 1.79 | 24 |