

Energy
Over 2012 to 2026 (15 years of data), GASCMDUSD has tended to move short between 26.11 and 04.01, closing higher in 85.7% of those years for an average +12.76% move and an annualized Sharpe of 2.51.
Best window
26.11 - 04.01
Direction
Short
Win rate
85.7%
Avg return
+12.76%
Sample
14 yrs
| Window | Dir | Win rate | Avg return | Sharpe | Years |
|---|---|---|---|---|---|
| 26.11 → 04.01 | Short | 85.7% | +12.76% | 2.51 | 14 |
| 25.11 → 24.12 | Short | 85.7% | +11.79% | 2.86 | 14 |
| 25.11 → 23.12 | Short | 85.7% |
| Index | Value |
|---|---|
| 1 | 100 |
| 2 | 98.3967 |
| 3 | 96.9152 |
| 4 | 96.5795 |
| 5 | 96.9012 |
| 6 | 97.0088 |
| 7 | 96.9957 |
| 8 | 97.5675 |
| 9 | 98.2506 |
| 10 | 98.0487 |
| 11 | 101.1586 |
| 12 | 104.3834 |
| 13 | 102.5216 |
| 14 | 101.0494 |
| 15 | 101.6572 |
| 16 | 101.2548 |
| 17 | 99.5697 |
| 18 | 98.9929 |
| 19 | 96.2963 |
| 20 | 95.9576 |
| 21 | 97.8803 |
| 22 | 95.1265 |
| 23 | 96.6364 |
| 24 | 95.5892 |
| 25 | 95.5481 |
| 26 | 94.0145 |
| 27 | 93.5099 |
| 28 | 92.5058 |
| 29 | 91.6215 |
| 30 | 92.578 |
| 31 | 92.3663 |
| 32 | 89.3844 |
| 33 | 89.9127 |
| 34 | 88.4448 |
| 35 | 88.4773 |
| 36 | 88.3935 |
| 37 | 87.7194 |
| 38 | 87.2951 |
| 39 | 85.8409 |
| 40 | 84.697 |
| 41 | 85.265 |
| 42 | 85.0334 |
| 43 | 85.2273 |
| 44 | 84.2209 |
| 45 | 85.2468 |
| 46 | 84.8084 |
| 47 | 85.0992 |
| 48 | 84.7808 |
| 49 | 84.7664 |
| 50 | 85.2459 |
| 51 | 86.0166 |
| 52 | 85.8408 |
| 53 | 86.1285 |
| 54 | 85.4472 |
| 55 | 85.6338 |
| 56 | 86.4717 |
| 57 | 85.3069 |
| 58 | 85.9763 |
| 59 | 85.6918 |
| 60 | 86.576 |
| 61 | 87.2304 |
| 62 | 89.2063 |
| 63 | 89.8464 |
| 64 | 89.9199 |
| 65 | 89.6015 |
| 66 | 89.3403 |
| 67 | 88.6938 |
| 68 | 87.5021 |
| 69 | 88.0015 |
| 70 | 89.2349 |
| 71 | 87.7527 |
| 72 | 87.6605 |
| 73 | 86.9947 |
| 74 | 86.5546 |
| 75 | 86.1046 |
| 76 | 85.5495 |
| 77 | 85.9164 |
| 78 | 85.6859 |
| 79 | 85.2362 |
| 80 | 84.8409 |
| 81 | 84.9722 |
| 82 | 83.6662 |
| 83 | 84.5371 |
| 84 | 85.6516 |
| 85 | 86.5128 |
| 86 | 86.643 |
| 87 | 86.3293 |
| 88 | 86.1771 |
| 89 | 85.8555 |
| 90 | 86.3958 |
| 91 | 85.777 |
| 92 | 85.432 |
| 93 | 85.7642 |
| 94 | 85.7531 |
| 95 | 85.7466 |
| 96 | 85.004 |
| 97 | 85.8217 |
| 98 | 85.7161 |
| 99 | 86.159 |
| 100 | 85.994 |
| 101 | 86.4341 |
| 102 | 85.5561 |
| 103 | 85.9756 |
| 104 | 86.0415 |
| 105 | 85.4735 |
| 106 | 85.0412 |
| 107 | 86.0451 |
| 108 | 87.0316 |
| 109 | 86.0294 |
| 110 | 85.4657 |
| 111 | 85.9085 |
| 112 | 85.0837 |
| 113 | 86.1492 |
| 114 | 87.2069 |
| 115 | 87.7616 |
| 116 | 88.1066 |
| 117 | 89.2254 |
| 118 | 89.6201 |
| 119 | 90.1696 |
| 120 | 90.5623 |
| 121 | 90.8944 |
| 122 | 90.565 |
| 123 | 91.1669 |
| 124 | 92.3397 |
| 125 | 93.0654 |
| 126 | 91.8796 |
| 127 | 92.2847 |
| 128 | 92.4694 |
| 129 | 91.1243 |
| 130 | 92.2829 |
| 131 | 93.181 |
| 132 | 93.3426 |
| 133 | 92.427 |
| 134 | 92.4087 |
| 135 | 92.8604 |
| 136 | 92.8789 |
| 137 | 94.0103 |
| 138 | 94.9371 |
| 139 | 95.2603 |
| 140 | 96.0134 |
| 141 | 95.848 |
| 142 | 94.2953 |
| 143 | 96.127 |
| 144 | 96.1698 |
| 145 | 96.7778 |
| 146 | 97.0891 |
| 147 | 98.329 |
| 148 | 98.5398 |
| 149 | 97.9149 |
| 150 | 96.3703 |
| 151 | 95.2955 |
| 152 | 94.9812 |
| 153 | 95.0972 |
| 154 | 95.366 |
| 155 | 96.3626 |
| 156 | 95.6223 |
| 157 | 96.896 |
| 158 | 97.3499 |
| 159 | 95.8526 |
| 160 | 96.6896 |
| 161 | 96.4036 |
| 162 | 96.9405 |
| 163 | 97.2385 |
| 164 | 96.8479 |
| 165 | 94.8797 |
| 166 | 96.6246 |
| 167 | 96.8179 |
| 168 | 95.5403 |
| 169 | 95.2642 |
| 170 | 95.1381 |
| 171 | 94.1292 |
| 172 | 94.2543 |
| 173 | 94.6622 |
| 174 | 93.9206 |
| 175 | 94.66 |
| 176 | 95.5287 |
| 177 | 94.6156 |
| 178 | 95.3812 |
| 179 | 95.2187 |
| 180 | 94.197 |
| 181 | 93.9533 |
| 182 | 93.2414 |
| 183 | 92.227 |
| 184 | 92.4444 |
| 185 | 92.9435 |
| 186 | 92.084 |
| 187 | 91.5147 |
| 188 | 93.0299 |
| 189 | 92.5652 |
| 190 | 91.9698 |
| 191 | 92.4596 |
| 192 | 93.249 |
| 193 | 92.5121 |
| 194 | 92.2686 |
| 195 | 92.2964 |
| 196 | 92.6755 |
| 197 | 92.3862 |
| 198 | 92.1029 |
| 199 | 92.3119 |
| 200 | 92.3399 |
| 201 | 93.2216 |
| 202 | 92.495 |
| 203 | 93.5513 |
| 204 | 93.2923 |
| 205 | 93.6413 |
| 206 | 93.9302 |
| 207 | 93.1796 |
| 208 | 92.1736 |
| 209 | 91.4394 |
| 210 | 92.3996 |
| 211 | 91.9447 |
| 212 | 91.9191 |
| 213 | 91.1603 |
| 214 | 90.0008 |
| 215 | 91.2971 |
| 216 | 91.8656 |
| 217 | 91.8358 |
| 218 | 92.4785 |
| 219 | 92.9702 |
| 220 | 93.7119 |
| 221 | 94.9475 |
| 222 | 95.1642 |
| 223 | 95.3745 |
| 224 | 94.6439 |
| 225 | 94.6455 |
| 226 | 94.6022 |
| 227 | 95.4186 |
| 228 | 95.5164 |
| 229 | 95.0485 |
| 230 | 95.0663 |
| 231 | 94.9687 |
| 232 | 95.7256 |
| 233 | 95.4804 |
| 234 | 95.6045 |
| 235 | 94.3083 |
| 236 | 94.869 |
| 237 | 95.9625 |
| 238 | 97.8642 |
| 239 | 98.0635 |
| 240 | 99.0377 |
| 241 | 99.3299 |
| 242 | 99.2152 |
| 243 | 99.9849 |
| 244 | 100.5598 |
| 245 | 100.1317 |
| 246 | 99.8562 |
| 247 | 100.2041 |
| 248 | 99.2965 |
| 249 | 98.9896 |
| 250 | 99.1231 |
| 251 | 99.5546 |
| 252 | 98.8497 |
| 253 | 98.3501 |
| 254 | 98.4061 |
| 255 | 99.3551 |
| 256 | 100.5779 |
| 257 | 101.534 |
| 258 | 100.8474 |
| 259 | 100.6844 |
| 260 | 100.0942 |
| 261 | 98.7634 |
| 262 | 98.6888 |
| 263 | 98.6183 |
| 264 | 98.5133 |
| 265 | 97.3028 |
| 266 | 101.913 |
| 267 | 105.7028 |
| 268 | 105.8719 |
| 269 | 105.5359 |
| 270 | 106.0335 |
| 271 | 106.5847 |
| 272 | 105.3063 |
| 273 | 104.8718 |
| 274 | 104.7499 |
| 275 | 103.9676 |
| 276 | 104.4783 |
| 277 | 105.3752 |
| 278 | 106.9144 |
| 279 | 106.8115 |
| 280 | 106.6998 |
| 281 | 105.8645 |
| 282 | 105.7106 |
| 283 | 105.6626 |
| 284 | 105.1563 |
| 285 | 105.1717 |
| 286 | 105.9298 |
| 287 | 104.8817 |
| 288 | 103.6544 |
| 289 | 102.8168 |
| 290 | 101.4146 |
| 291 | 100.1439 |
| 292 | 99.3021 |
| 293 | 100.143 |
| 294 | 98.9692 |
| 295 | 101.1986 |
| 296 | 100.1553 |
| 297 | 103.5228 |
| 298 | 108.222 |
| 299 | 111.8945 |
| 300 | 112.1494 |
| 301 | 110.9366 |
| 302 | 109.4142 |
| 303 | 111.1758 |
| 304 | 111.9173 |
| 305 | 110.2227 |
| 306 | 111.3871 |
| 307 | 111.8858 |
| 308 | 112.9432 |
| 309 | 113.765 |
| 310 | 113.8625 |
| 311 | 112.8101 |
| 312 | 111.6417 |
| 313 | 110.4334 |
| 314 | 111.1747 |
| 315 | 112.258 |
| 316 | 113.1657 |
| 317 | 114.121 |
| 318 | 115.3103 |
| 319 | 113.3146 |
| 320 | 114.4256 |
| 321 | 112.6214 |
| 322 | 113.3952 |
| 323 | 113.8024 |
| 324 | 113.5712 |
| 325 | 115.3038 |
| 326 | 116.4151 |
| 327 | 117.6054 |
| 328 | 117.3224 |
| 329 | 116.1036 |
| 330 | 117.4012 |
| 331 | 118.3391 |
| 332 | 117.2877 |
| 333 | 116.3164 |
| 334 | 115.1789 |
| 335 | 114.5834 |
| 336 | 111.7709 |
| 337 | 111.6743 |
| 338 | 109.3904 |
| 339 | 108.6101 |
| 340 | 106.7182 |
| 341 | 106.8384 |
| 342 | 105.9325 |
| 343 | 106.8002 |
| 344 | 106.485 |
| 345 | 106.4433 |
| 346 | 105.1224 |
| 347 | 105.2639 |
| 348 | 104.203 |
| 349 | 104.5056 |
| 350 | 103.5008 |
| 351 | 103.7019 |
| 352 | 103.7724 |
| 353 | 103.4653 |
| 354 | 103.1324 |
| 355 | 103.9907 |
| 356 | 102.9998 |
| 357 | 101.7702 |
| 358 | 99.1897 |
| 359 | 99.8492 |
| 360 | 100.1851 |
| 361 | 100.3106 |
| 362 | 99.5304 |
| 363 | 99.1905 |
| 364 | 98.4198 |
| 365 | 98.363 |
| 366 | 97.4153 |
| +11.41% |
| 2.83 |
| 14 |
| 25.11 → 25.12 | Short | 85.7% | +11.35% | 2.81 | 14 |
| 25.11 → 26.12 | Short | 85.7% | +11.28% | 2.66 | 14 |
| 26.11 → 23.12 | Short | 85.7% | +11.28% | 3.16 | 14 |
| 25.11 → 22.12 | Short | 85.7% | +11.24% | 3.01 | 14 |
| 26.11 → 25.12 | Short | 85.7% | +11.21% | 3.15 | 14 |