

Forex currencies
Over 1991 to 2026 (36 years of data), EURNOK has tended to move long between 25.11 and 12.12, closing higher in 74.3% of those years for an average +1.09% move and an annualized Sharpe of 1.80.
Best window
25.11 - 12.12
Direction
Long
Win rate
74.3%
Avg return
+1.09%
Sample
35 yrs
| Window | Dir | Win rate | Avg return | Sharpe | Years |
|---|---|---|---|---|---|
| 25.11 → 12.12 | Long | 74.3% | +1.09% | 1.80 | 35 |
| 25.11 → 11.12 | Long | 74.3% | +0.96% | 1.87 | 35 |
| 22.11 → 11.12 | Long | 74.3% |
| Index | Value |
|---|---|
| 1 | 100 |
| 2 | 100.0072 |
| 3 | 99.9087 |
| 4 | 99.8611 |
| 5 | 99.7788 |
| 6 | 99.7798 |
| 7 | 99.7663 |
| 8 | 99.7915 |
| 9 | 99.728 |
| 10 | 99.8 |
| 11 | 99.8209 |
| 12 | 99.8311 |
| 13 | 99.8045 |
| 14 | 99.6812 |
| 15 | 99.6618 |
| 16 | 99.6566 |
| 17 | 99.6308 |
| 18 | 99.7308 |
| 19 | 99.706 |
| 20 | 99.8509 |
| 21 | 99.7775 |
| 22 | 99.7257 |
| 23 | 99.6188 |
| 24 | 99.6246 |
| 25 | 99.6538 |
| 26 | 99.5653 |
| 27 | 99.6811 |
| 28 | 99.6028 |
| 29 | 99.6199 |
| 30 | 99.592 |
| 31 | 99.607 |
| 32 | 99.5422 |
| 33 | 99.6713 |
| 34 | 99.6406 |
| 35 | 99.5955 |
| 36 | 99.6274 |
| 37 | 99.5621 |
| 38 | 99.5812 |
| 39 | 99.624 |
| 40 | 99.5619 |
| 41 | 99.4819 |
| 42 | 99.5553 |
| 43 | 99.5075 |
| 44 | 99.4802 |
| 45 | 99.3596 |
| 46 | 99.271 |
| 47 | 99.1869 |
| 48 | 99.0958 |
| 49 | 99.1456 |
| 50 | 99.0951 |
| 51 | 99.0808 |
| 52 | 99.1424 |
| 53 | 99.1075 |
| 54 | 99.0804 |
| 55 | 99.1272 |
| 56 | 99.1682 |
| 57 | 99.2204 |
| 58 | 99.3466 |
| 59 | 99.3089 |
| 60 | 99.2401 |
| 61 | 99.2317 |
| 62 | 99.3004 |
| 63 | 99.1254 |
| 64 | 99.0579 |
| 65 | 99.2313 |
| 66 | 99.376 |
| 67 | 99.3267 |
| 68 | 99.5409 |
| 69 | 99.4799 |
| 70 | 99.4986 |
| 71 | 99.3403 |
| 72 | 99.4855 |
| 73 | 99.4595 |
| 74 | 99.6069 |
| 75 | 99.7599 |
| 76 | 99.6318 |
| 77 | 99.7908 |
| 78 | 99.8204 |
| 79 | 99.7569 |
| 80 | 99.9365 |
| 81 | 99.9924 |
| 82 | 99.9749 |
| 83 | 99.9141 |
| 84 | 99.7913 |
| 85 | 99.6572 |
| 86 | 99.5797 |
| 87 | 99.7309 |
| 88 | 99.6889 |
| 89 | 99.6869 |
| 90 | 99.6827 |
| 91 | 99.5729 |
| 92 | 99.5436 |
| 93 | 99.3892 |
| 94 | 99.5795 |
| 95 | 99.5369 |
| 96 | 99.5088 |
| 97 | 99.5527 |
| 98 | 99.4126 |
| 99 | 99.2493 |
| 100 | 99.3261 |
| 101 | 99.407 |
| 102 | 99.3987 |
| 103 | 99.3145 |
| 104 | 99.1745 |
| 105 | 99.0612 |
| 106 | 99.1489 |
| 107 | 99.0939 |
| 108 | 99.1962 |
| 109 | 99.18 |
| 110 | 99.2601 |
| 111 | 99.2818 |
| 112 | 99.3477 |
| 113 | 99.3895 |
| 114 | 99.3295 |
| 115 | 99.5143 |
| 116 | 99.4705 |
| 117 | 99.4175 |
| 118 | 99.3176 |
| 119 | 99.2223 |
| 120 | 99.225 |
| 121 | 99.3118 |
| 122 | 99.4196 |
| 123 | 99.3911 |
| 124 | 99.389 |
| 125 | 99.4272 |
| 126 | 99.326 |
| 127 | 99.2916 |
| 128 | 99.1604 |
| 129 | 99.1552 |
| 130 | 98.987 |
| 131 | 99.0936 |
| 132 | 99.0746 |
| 133 | 98.9768 |
| 134 | 98.921 |
| 135 | 98.9744 |
| 136 | 99.0433 |
| 137 | 99.0514 |
| 138 | 99.1595 |
| 139 | 99.2056 |
| 140 | 99.3556 |
| 141 | 99.2065 |
| 142 | 99.1743 |
| 143 | 99.2185 |
| 144 | 99.0557 |
| 145 | 99.0218 |
| 146 | 99.0216 |
| 147 | 98.896 |
| 148 | 98.9214 |
| 149 | 98.9778 |
| 150 | 99.0534 |
| 151 | 98.9977 |
| 152 | 99.0711 |
| 153 | 99.0367 |
| 154 | 99.1601 |
| 155 | 99.0572 |
| 156 | 99.2048 |
| 157 | 99.215 |
| 158 | 99.2655 |
| 159 | 99.2257 |
| 160 | 99.0857 |
| 161 | 99.0692 |
| 162 | 99.2401 |
| 163 | 99.3124 |
| 164 | 99.2106 |
| 165 | 99.2951 |
| 166 | 99.3511 |
| 167 | 99.352 |
| 168 | 99.4182 |
| 169 | 99.5168 |
| 170 | 99.6052 |
| 171 | 99.7774 |
| 172 | 99.6893 |
| 173 | 99.7326 |
| 174 | 99.7904 |
| 175 | 99.7866 |
| 176 | 99.9686 |
| 177 | 99.9402 |
| 178 | 99.9941 |
| 179 | 99.9358 |
| 180 | 100.0745 |
| 181 | 100.0708 |
| 182 | 100.1123 |
| 183 | 100.0487 |
| 184 | 100.0205 |
| 185 | 99.8449 |
| 186 | 99.8654 |
| 187 | 100.0562 |
| 188 | 100.0266 |
| 189 | 100.0788 |
| 190 | 100.0021 |
| 191 | 99.9538 |
| 192 | 99.9775 |
| 193 | 99.9549 |
| 194 | 99.833 |
| 195 | 99.8891 |
| 196 | 99.9789 |
| 197 | 99.9906 |
| 198 | 100.0408 |
| 199 | 100.0276 |
| 200 | 100.0672 |
| 201 | 100.0633 |
| 202 | 99.8846 |
| 203 | 99.8281 |
| 204 | 99.9022 |
| 205 | 99.9096 |
| 206 | 99.8468 |
| 207 | 99.8952 |
| 208 | 99.9092 |
| 209 | 99.8894 |
| 210 | 99.7776 |
| 211 | 99.6349 |
| 212 | 99.5536 |
| 213 | 99.5802 |
| 214 | 99.6881 |
| 215 | 99.7153 |
| 216 | 99.8269 |
| 217 | 99.7882 |
| 218 | 99.802 |
| 219 | 99.7804 |
| 220 | 99.6996 |
| 221 | 99.6792 |
| 222 | 99.7038 |
| 223 | 99.7014 |
| 224 | 99.5596 |
| 225 | 99.5573 |
| 226 | 99.5872 |
| 227 | 99.6672 |
| 228 | 99.705 |
| 229 | 99.7292 |
| 230 | 99.7255 |
| 231 | 99.8679 |
| 232 | 99.8443 |
| 233 | 99.8922 |
| 234 | 99.8651 |
| 235 | 99.7532 |
| 236 | 99.7843 |
| 237 | 99.7062 |
| 238 | 99.8004 |
| 239 | 99.6434 |
| 240 | 99.6354 |
| 241 | 99.5939 |
| 242 | 99.5937 |
| 243 | 99.6259 |
| 244 | 99.5993 |
| 245 | 99.4425 |
| 246 | 99.4137 |
| 247 | 99.4279 |
| 248 | 99.3892 |
| 249 | 99.3781 |
| 250 | 99.5045 |
| 251 | 99.3933 |
| 252 | 99.4176 |
| 253 | 99.3936 |
| 254 | 99.486 |
| 255 | 99.6037 |
| 256 | 99.658 |
| 257 | 99.6417 |
| 258 | 99.679 |
| 259 | 99.7031 |
| 260 | 99.7797 |
| 261 | 99.7281 |
| 262 | 99.6869 |
| 263 | 99.7508 |
| 264 | 99.7141 |
| 265 | 99.8156 |
| 266 | 99.6515 |
| 267 | 99.8075 |
| 268 | 99.8276 |
| 269 | 99.8727 |
| 270 | 99.8705 |
| 271 | 99.862 |
| 272 | 99.9242 |
| 273 | 99.9984 |
| 274 | 99.8206 |
| 275 | 99.8966 |
| 276 | 99.7765 |
| 277 | 99.8366 |
| 278 | 99.7414 |
| 279 | 99.6967 |
| 280 | 99.7867 |
| 281 | 99.7418 |
| 282 | 99.7027 |
| 283 | 99.6947 |
| 284 | 99.7234 |
| 285 | 99.6523 |
| 286 | 99.5658 |
| 287 | 99.5899 |
| 288 | 99.6884 |
| 289 | 99.9244 |
| 290 | 99.9892 |
| 291 | 100.0952 |
| 292 | 99.9833 |
| 293 | 100.0631 |
| 294 | 100.0022 |
| 295 | 99.9629 |
| 296 | 100.0528 |
| 297 | 100.0203 |
| 298 | 99.9769 |
| 299 | 100.0008 |
| 300 | 99.9681 |
| 301 | 100.0094 |
| 302 | 100.0455 |
| 303 | 100.0573 |
| 304 | 100.0719 |
| 305 | 99.9835 |
| 306 | 100.1535 |
| 307 | 100.1479 |
| 308 | 100.0754 |
| 309 | 99.9404 |
| 310 | 99.9496 |
| 311 | 99.92 |
| 312 | 99.8889 |
| 313 | 99.9406 |
| 314 | 99.7717 |
| 315 | 99.7283 |
| 316 | 99.9691 |
| 317 | 100.0592 |
| 318 | 100.1717 |
| 319 | 100.1499 |
| 320 | 100.1731 |
| 321 | 100.2106 |
| 322 | 100.3424 |
| 323 | 100.5294 |
| 324 | 100.3715 |
| 325 | 100.3222 |
| 326 | 100.2619 |
| 327 | 100.1818 |
| 328 | 100.2252 |
| 329 | 100.2101 |
| 330 | 100.4107 |
| 331 | 100.4911 |
| 332 | 100.6263 |
| 333 | 100.5281 |
| 334 | 100.6054 |
| 335 | 100.4747 |
| 336 | 100.4795 |
| 337 | 100.4824 |
| 338 | 100.556 |
| 339 | 100.5758 |
| 340 | 100.6633 |
| 341 | 100.6559 |
| 342 | 100.7336 |
| 343 | 100.7405 |
| 344 | 100.816 |
| 345 | 100.9854 |
| 346 | 101.0361 |
| 347 | 101.0428 |
| 348 | 100.9843 |
| 349 | 101.0981 |
| 350 | 101.1093 |
| 351 | 101.1862 |
| 352 | 101.0412 |
| 353 | 101.1414 |
| 354 | 101.1969 |
| 355 | 101.1478 |
| 356 | 101.1547 |
| 357 | 101.2066 |
| 358 | 101.1594 |
| 359 | 101.1091 |
| 360 | 101.1505 |
| 361 | 101.2464 |
| 362 | 101.2172 |
| 363 | 101.1686 |
| 364 | 101.1321 |
| 365 | 100.9335 |
| 366 | 100.5776 |
| +0.83% |
| 1.47 |
| 35 |
| 24.11 → 18.12 | Long | 71.4% | +1.09% | 1.32 | 35 |
| 24.11 → 12.12 | Long | 71.4% | +1.07% | 1.66 | 35 |
| 24.11 → 11.12 | Long | 71.4% | +0.94% | 1.71 | 35 |
| 23.11 → 11.12 | Long | 71.4% | +0.90% | 1.66 | 35 |
| 25.11 → 10.12 | Long | 71.4% | +0.77% | 1.82 | 35 |