

Forex currencies
Over 1995 to 2026 (32 years of data), EURGBP has tended to move short between 20.11 and 30.11, closing higher in 71.0% of those years for an average +0.40% move and an annualized Sharpe of 1.52.
Best window
20.11 - 30.11
Direction
Short
Win rate
71.0%
Avg return
+0.40%
Sample
31 yrs
| Window | Dir | Win rate | Avg return | Sharpe | Years |
|---|---|---|---|---|---|
| 20.11 → 30.11 | Short | 71.0% | +0.40% | 1.52 | 31 |
| 20.11 → 28.11 | Short | 71.0% | +0.33% | 1.97 | 31 |
| 21.11 → 30.11 | Short | 67.7% |
| Index | Value |
|---|---|
| 1 | 100 |
| 2 | 100.0648 |
| 3 | 99.797 |
| 4 | 99.6979 |
| 5 | 99.6066 |
| 6 | 99.5513 |
| 7 | 99.5913 |
| 8 | 99.6958 |
| 9 | 99.8059 |
| 10 | 99.9087 |
| 11 | 99.8962 |
| 12 | 99.9578 |
| 13 | 99.9194 |
| 14 | 100.0044 |
| 15 | 99.98 |
| 16 | 100.0331 |
| 17 | 99.8641 |
| 18 | 99.6536 |
| 19 | 99.7122 |
| 20 | 99.8429 |
| 21 | 99.8559 |
| 22 | 99.8796 |
| 23 | 99.7838 |
| 24 | 99.8928 |
| 25 | 99.7377 |
| 26 | 99.66 |
| 27 | 99.5714 |
| 28 | 99.4751 |
| 29 | 99.4129 |
| 30 | 99.478 |
| 31 | 99.5627 |
| 32 | 99.7089 |
| 33 | 99.6676 |
| 34 | 99.8471 |
| 35 | 100.0373 |
| 36 | 100.2662 |
| 37 | 100.1217 |
| 38 | 99.9837 |
| 39 | 99.9184 |
| 40 | 99.9212 |
| 41 | 99.9304 |
| 42 | 99.7703 |
| 43 | 99.8081 |
| 44 | 99.6015 |
| 45 | 99.6211 |
| 46 | 99.8824 |
| 47 | 99.9128 |
| 48 | 99.8197 |
| 49 | 99.6899 |
| 50 | 99.7448 |
| 51 | 99.7321 |
| 52 | 99.5141 |
| 53 | 99.5626 |
| 54 | 99.5786 |
| 55 | 99.6502 |
| 56 | 99.7451 |
| 57 | 99.7865 |
| 58 | 99.5672 |
| 59 | 99.5557 |
| 60 | 99.7481 |
| 61 | 99.5474 |
| 62 | 99.3596 |
| 63 | 99.4141 |
| 64 | 99.5519 |
| 65 | 99.5101 |
| 66 | 99.7718 |
| 67 | 99.7982 |
| 68 | 99.8512 |
| 69 | 99.8304 |
| 70 | 99.7222 |
| 71 | 99.689 |
| 72 | 99.6346 |
| 73 | 99.8618 |
| 74 | 99.6857 |
| 75 | 99.6739 |
| 76 | 99.7499 |
| 77 | 99.6517 |
| 78 | 99.5501 |
| 79 | 99.5649 |
| 80 | 99.6963 |
| 81 | 99.7422 |
| 82 | 99.6871 |
| 83 | 99.6127 |
| 84 | 99.5149 |
| 85 | 99.5354 |
| 86 | 99.584 |
| 87 | 99.7591 |
| 88 | 99.9553 |
| 89 | 100.0182 |
| 90 | 99.9249 |
| 91 | 99.8088 |
| 92 | 99.8973 |
| 93 | 100.0692 |
| 94 | 100.0427 |
| 95 | 99.9842 |
| 96 | 100.0573 |
| 97 | 100.1369 |
| 98 | 100.2125 |
| 99 | 100.1198 |
| 100 | 100.3953 |
| 101 | 100.4582 |
| 102 | 100.4066 |
| 103 | 100.3548 |
| 104 | 100.1833 |
| 105 | 100.0193 |
| 106 | 100.2131 |
| 107 | 100.0663 |
| 108 | 100.1333 |
| 109 | 100.0983 |
| 110 | 100.3372 |
| 111 | 100.3838 |
| 112 | 100.4153 |
| 113 | 100.441 |
| 114 | 100.3854 |
| 115 | 100.3229 |
| 116 | 100.4521 |
| 117 | 100.2392 |
| 118 | 100.0215 |
| 119 | 99.9319 |
| 120 | 99.8017 |
| 121 | 99.8765 |
| 122 | 100.0744 |
| 123 | 100.0913 |
| 124 | 100.0832 |
| 125 | 100.185 |
| 126 | 100.2148 |
| 127 | 100.2592 |
| 128 | 100.2251 |
| 129 | 100.1391 |
| 130 | 100.1962 |
| 131 | 100.3136 |
| 132 | 100.0354 |
| 133 | 99.9615 |
| 134 | 100.1073 |
| 135 | 100.0067 |
| 136 | 99.9735 |
| 137 | 99.8718 |
| 138 | 99.8084 |
| 139 | 99.7827 |
| 140 | 99.7094 |
| 141 | 99.7267 |
| 142 | 99.6225 |
| 143 | 99.5769 |
| 144 | 99.7798 |
| 145 | 99.6425 |
| 146 | 99.6739 |
| 147 | 99.6652 |
| 148 | 99.5876 |
| 149 | 99.7095 |
| 150 | 99.7134 |
| 151 | 99.5765 |
| 152 | 99.5819 |
| 153 | 99.6618 |
| 154 | 99.6802 |
| 155 | 99.7409 |
| 156 | 99.7722 |
| 157 | 99.5559 |
| 158 | 99.5079 |
| 159 | 99.5478 |
| 160 | 99.3035 |
| 161 | 99.4412 |
| 162 | 99.4551 |
| 163 | 99.6043 |
| 164 | 99.6085 |
| 165 | 99.7955 |
| 166 | 99.6613 |
| 167 | 99.491 |
| 168 | 99.682 |
| 169 | 99.704 |
| 170 | 99.7403 |
| 171 | 99.8462 |
| 172 | 100.0148 |
| 173 | 99.9251 |
| 174 | 99.7494 |
| 175 | 99.7213 |
| 176 | 99.743 |
| 177 | 99.7288 |
| 178 | 99.9052 |
| 179 | 100.0342 |
| 180 | 99.9434 |
| 181 | 99.9735 |
| 182 | 99.9111 |
| 183 | 100.0433 |
| 184 | 99.9519 |
| 185 | 99.843 |
| 186 | 99.7693 |
| 187 | 99.5944 |
| 188 | 99.343 |
| 189 | 99.3584 |
| 190 | 99.3494 |
| 191 | 99.3363 |
| 192 | 99.2408 |
| 193 | 99.3555 |
| 194 | 99.2877 |
| 195 | 99.4426 |
| 196 | 99.3376 |
| 197 | 99.4303 |
| 198 | 99.4156 |
| 199 | 99.5173 |
| 200 | 99.7133 |
| 201 | 99.6739 |
| 202 | 99.7673 |
| 203 | 99.7863 |
| 204 | 99.7857 |
| 205 | 99.7632 |
| 206 | 99.6094 |
| 207 | 99.5478 |
| 208 | 99.5718 |
| 209 | 99.387 |
| 210 | 99.3995 |
| 211 | 99.2473 |
| 212 | 99.2897 |
| 213 | 99.4866 |
| 214 | 99.6038 |
| 215 | 99.7611 |
| 216 | 99.9469 |
| 217 | 99.9877 |
| 218 | 100.0733 |
| 219 | 100.0284 |
| 220 | 99.9561 |
| 221 | 99.9517 |
| 222 | 99.947 |
| 223 | 99.8651 |
| 224 | 99.8405 |
| 225 | 99.8091 |
| 226 | 99.698 |
| 227 | 99.7466 |
| 228 | 99.4726 |
| 229 | 99.5176 |
| 230 | 99.5615 |
| 231 | 99.6884 |
| 232 | 99.7376 |
| 233 | 99.7477 |
| 234 | 99.5708 |
| 235 | 99.4973 |
| 236 | 99.6099 |
| 237 | 99.4933 |
| 238 | 99.6643 |
| 239 | 99.6155 |
| 240 | 99.6027 |
| 241 | 99.7507 |
| 242 | 99.8449 |
| 243 | 99.9316 |
| 244 | 99.8238 |
| 245 | 100.022 |
| 246 | 100.0198 |
| 247 | 99.9584 |
| 248 | 99.8592 |
| 249 | 99.9703 |
| 250 | 100.1556 |
| 251 | 100.2063 |
| 252 | 100.0949 |
| 253 | 100.0985 |
| 254 | 100.02 |
| 255 | 100.116 |
| 256 | 100.0861 |
| 257 | 99.9453 |
| 258 | 100.206 |
| 259 | 100.4471 |
| 260 | 100.4118 |
| 261 | 100.5277 |
| 262 | 100.4629 |
| 263 | 100.4683 |
| 264 | 100.4304 |
| 265 | 100.5356 |
| 266 | 101.0301 |
| 267 | 100.908 |
| 268 | 100.9873 |
| 269 | 100.9924 |
| 270 | 100.8603 |
| 271 | 100.8575 |
| 272 | 100.4988 |
| 273 | 100.3727 |
| 274 | 100.2237 |
| 275 | 100.2726 |
| 276 | 99.9513 |
| 277 | 100.2228 |
| 278 | 100.1248 |
| 279 | 100.1256 |
| 280 | 100.1301 |
| 281 | 100.176 |
| 282 | 100.1688 |
| 283 | 100.0778 |
| 284 | 100.253 |
| 285 | 100.0297 |
| 286 | 99.7549 |
| 287 | 99.9949 |
| 288 | 99.8702 |
| 289 | 99.7112 |
| 290 | 99.8295 |
| 291 | 99.7772 |
| 292 | 99.9401 |
| 293 | 99.8395 |
| 294 | 99.8441 |
| 295 | 99.8466 |
| 296 | 99.8106 |
| 297 | 100.0239 |
| 298 | 99.9791 |
| 299 | 99.7938 |
| 300 | 99.6721 |
| 301 | 99.7116 |
| 302 | 99.7447 |
| 303 | 99.6591 |
| 304 | 99.7915 |
| 305 | 99.8517 |
| 306 | 99.8623 |
| 307 | 99.9816 |
| 308 | 100.1653 |
| 309 | 100.1762 |
| 310 | 100.148 |
| 311 | 99.9031 |
| 312 | 99.9636 |
| 313 | 100.159 |
| 314 | 99.9693 |
| 315 | 100.0986 |
| 316 | 100.109 |
| 317 | 100.1966 |
| 318 | 100.1407 |
| 319 | 100.0719 |
| 320 | 100.1936 |
| 321 | 100.1815 |
| 322 | 100.0438 |
| 323 | 100.1214 |
| 324 | 100.0888 |
| 325 | 99.7963 |
| 326 | 99.8091 |
| 327 | 99.6471 |
| 328 | 99.5126 |
| 329 | 99.5532 |
| 330 | 99.5388 |
| 331 | 99.551 |
| 332 | 99.5772 |
| 333 | 99.5015 |
| 334 | 99.407 |
| 335 | 99.2143 |
| 336 | 99.1852 |
| 337 | 99.0556 |
| 338 | 99.1016 |
| 339 | 99.1 |
| 340 | 99.1955 |
| 341 | 99.1455 |
| 342 | 99.1969 |
| 343 | 99.1144 |
| 344 | 99.0876 |
| 345 | 99.0845 |
| 346 | 99.1038 |
| 347 | 99.2721 |
| 348 | 99.3776 |
| 349 | 99.65 |
| 350 | 99.5682 |
| 351 | 99.558 |
| 352 | 99.4885 |
| 353 | 99.4533 |
| 354 | 99.6359 |
| 355 | 99.8509 |
| 356 | 99.8501 |
| 357 | 99.8621 |
| 358 | 99.7907 |
| 359 | 99.7699 |
| 360 | 99.8033 |
| 361 | 99.9633 |
| 362 | 99.8994 |
| 363 | 99.841 |
| 364 | 99.8871 |
| 365 | 99.8748 |
| 366 | 99.6243 |
| +0.36% |
| 1.52 |
| 31 |
| 20.11 → 29.11 | Short | 67.7% | +0.35% | 1.81 | 31 |
| 20.11 → 25.11 | Short | 67.7% | +0.30% | 2.70 | 31 |
| 20.11 → 23.11 | Short | 67.7% | +0.25% | 3.20 | 31 |
| 21.11 → 20.01 | Short | 67.7% | -0.03% | -0.02 | 31 |
| 26.11 → 10.12 | Short | 67.7% | -0.05% | -0.15 | 31 |