

Forex major currencies
Over 1986 to 2026 (41 years of data), AUDUSD has tended to move long between 22.11 and 13.12, closing higher in 70.6% of those years for an average +0.49% move and an annualized Sharpe of 0.77.
Best window
22.11 - 13.12
Direction
Long
Win rate
70.6%
Avg return
+0.49%
Sample
34 yrs
| Window | Dir | Win rate | Avg return | Sharpe | Years |
|---|---|---|---|---|---|
| 22.11 → 13.12 | Long | 70.6% | +0.49% | 0.77 | 34 |
| 23.11 → 13.12 | Long | 70.6% | +0.36% | 0.62 | 34 |
| 22.11 → 12.01 | Long | 69.2% |
| Index | Value |
|---|---|
| 1 | 100 |
| 2 | 99.829 |
| 3 | 99.8045 |
| 4 | 99.8955 |
| 5 | 99.852 |
| 6 | 99.8018 |
| 7 | 99.6424 |
| 8 | 99.6063 |
| 9 | 99.6661 |
| 10 | 99.8071 |
| 11 | 99.9355 |
| 12 | 100.2328 |
| 13 | 100.2464 |
| 14 | 100.1225 |
| 15 | 100.0007 |
| 16 | 99.8231 |
| 17 | 99.8426 |
| 18 | 99.8219 |
| 19 | 99.9096 |
| 20 | 100.0689 |
| 21 | 100.0461 |
| 22 | 99.9544 |
| 23 | 99.9369 |
| 24 | 99.8179 |
| 25 | 99.8884 |
| 26 | 100.0313 |
| 27 | 99.7792 |
| 28 | 99.8714 |
| 29 | 99.7331 |
| 30 | 99.6148 |
| 31 | 99.6388 |
| 32 | 99.972 |
| 33 | 99.635 |
| 34 | 99.7938 |
| 35 | 99.8816 |
| 36 | 99.8582 |
| 37 | 99.666 |
| 38 | 99.6554 |
| 39 | 99.6137 |
| 40 | 99.6756 |
| 41 | 99.6211 |
| 42 | 99.6335 |
| 43 | 99.7746 |
| 44 | 99.7639 |
| 45 | 99.9803 |
| 46 | 100.0061 |
| 47 | 99.9999 |
| 48 | 100.1002 |
| 49 | 100.0606 |
| 50 | 100.1818 |
| 51 | 100.1802 |
| 52 | 99.9164 |
| 53 | 100.0281 |
| 54 | 100.0441 |
| 55 | 100.0063 |
| 56 | 100.0918 |
| 57 | 99.6364 |
| 58 | 99.4887 |
| 59 | 99.3585 |
| 60 | 99.3195 |
| 61 | 99.3941 |
| 62 | 99.5669 |
| 63 | 99.7407 |
| 64 | 99.8917 |
| 65 | 99.8269 |
| 66 | 99.6201 |
| 67 | 99.5135 |
| 68 | 99.6004 |
| 69 | 99.4908 |
| 70 | 99.4684 |
| 71 | 99.7412 |
| 72 | 99.4367 |
| 73 | 99.3905 |
| 74 | 99.1093 |
| 75 | 99.0531 |
| 76 | 99.3629 |
| 77 | 99.5805 |
| 78 | 99.1186 |
| 79 | 99.1337 |
| 80 | 99.2199 |
| 81 | 99.1881 |
| 82 | 99.0875 |
| 83 | 99.2075 |
| 84 | 99.422 |
| 85 | 99.5091 |
| 86 | 99.5889 |
| 87 | 99.5626 |
| 88 | 99.6379 |
| 89 | 99.633 |
| 90 | 99.4903 |
| 91 | 99.5984 |
| 92 | 99.4171 |
| 93 | 99.6913 |
| 94 | 99.3006 |
| 95 | 99.1906 |
| 96 | 98.9917 |
| 97 | 99.1049 |
| 98 | 99.253 |
| 99 | 99.6813 |
| 100 | 99.9965 |
| 101 | 99.7934 |
| 102 | 100.0258 |
| 103 | 100.1743 |
| 104 | 100.2437 |
| 105 | 100.2699 |
| 106 | 100.2669 |
| 107 | 100.2282 |
| 108 | 100.1132 |
| 109 | 100.1615 |
| 110 | 100.2031 |
| 111 | 100.205 |
| 112 | 99.9281 |
| 113 | 99.8538 |
| 114 | 99.9583 |
| 115 | 99.8099 |
| 116 | 99.8542 |
| 117 | 99.9461 |
| 118 | 100.1365 |
| 119 | 100.1931 |
| 120 | 100.1039 |
| 121 | 99.7821 |
| 122 | 99.7752 |
| 123 | 99.8317 |
| 124 | 99.7362 |
| 125 | 99.6483 |
| 126 | 99.7914 |
| 127 | 99.4905 |
| 128 | 99.5864 |
| 129 | 99.3766 |
| 130 | 99.3852 |
| 131 | 99.2613 |
| 132 | 98.946 |
| 133 | 99.0493 |
| 134 | 98.9402 |
| 135 | 98.87 |
| 136 | 98.8276 |
| 137 | 98.8183 |
| 138 | 98.7284 |
| 139 | 98.8225 |
| 140 | 98.8134 |
| 141 | 98.8415 |
| 142 | 98.6774 |
| 143 | 98.5126 |
| 144 | 98.4813 |
| 145 | 98.4011 |
| 146 | 98.3913 |
| 147 | 98.5816 |
| 148 | 98.4073 |
| 149 | 98.4567 |
| 150 | 98.5837 |
| 151 | 98.4444 |
| 152 | 98.4839 |
| 153 | 98.963 |
| 154 | 99.0892 |
| 155 | 99.2535 |
| 156 | 99.2489 |
| 157 | 99.3947 |
| 158 | 99.4979 |
| 159 | 99.5205 |
| 160 | 99.4873 |
| 161 | 99.2837 |
| 162 | 99.3423 |
| 163 | 99.1229 |
| 164 | 99.2572 |
| 165 | 99.1474 |
| 166 | 99.2319 |
| 167 | 99.4451 |
| 168 | 99.1169 |
| 169 | 99.1205 |
| 170 | 98.9183 |
| 171 | 98.8647 |
| 172 | 98.9044 |
| 173 | 98.6916 |
| 174 | 98.9167 |
| 175 | 98.9558 |
| 176 | 98.8484 |
| 177 | 98.8444 |
| 178 | 98.748 |
| 179 | 98.5752 |
| 180 | 98.7756 |
| 181 | 99.1069 |
| 182 | 99.0677 |
| 183 | 99.0119 |
| 184 | 98.9156 |
| 185 | 98.9812 |
| 186 | 98.7801 |
| 187 | 98.6951 |
| 188 | 98.8423 |
| 189 | 98.8159 |
| 190 | 99.0266 |
| 191 | 99.0215 |
| 192 | 98.7945 |
| 193 | 98.9013 |
| 194 | 99.1057 |
| 195 | 99.2508 |
| 196 | 99.1361 |
| 197 | 99.2243 |
| 198 | 99.0079 |
| 199 | 99.2559 |
| 200 | 99.2726 |
| 201 | 99.3078 |
| 202 | 99.3652 |
| 203 | 99.5795 |
| 204 | 99.4521 |
| 205 | 99.137 |
| 206 | 99.2292 |
| 207 | 99.2696 |
| 208 | 99.4011 |
| 209 | 99.4469 |
| 210 | 99.3442 |
| 211 | 99.1746 |
| 212 | 99.138 |
| 213 | 98.9587 |
| 214 | 98.4316 |
| 215 | 98.6189 |
| 216 | 98.5546 |
| 217 | 98.5503 |
| 218 | 98.6248 |
| 219 | 98.6758 |
| 220 | 98.5782 |
| 221 | 98.7587 |
| 222 | 98.659 |
| 223 | 98.7439 |
| 224 | 98.7205 |
| 225 | 98.7911 |
| 226 | 98.7061 |
| 227 | 98.5935 |
| 228 | 98.7041 |
| 229 | 98.7113 |
| 230 | 98.4816 |
| 231 | 98.3283 |
| 232 | 98.2417 |
| 233 | 98.2248 |
| 234 | 98.2382 |
| 235 | 98.3476 |
| 236 | 98.2653 |
| 237 | 98.2205 |
| 238 | 98.3389 |
| 239 | 98.4293 |
| 240 | 98.4184 |
| 241 | 98.6174 |
| 242 | 98.4436 |
| 243 | 98.2854 |
| 244 | 98.2707 |
| 245 | 98.288 |
| 246 | 98.4472 |
| 247 | 98.1849 |
| 248 | 98.1696 |
| 249 | 98.2302 |
| 250 | 98.3115 |
| 251 | 98.3803 |
| 252 | 98.2317 |
| 253 | 98.3131 |
| 254 | 98.3139 |
| 255 | 98.3585 |
| 256 | 98.2828 |
| 257 | 98.1919 |
| 258 | 98.2821 |
| 259 | 98.4267 |
| 260 | 98.3006 |
| 261 | 98.3429 |
| 262 | 98.2071 |
| 263 | 98.2407 |
| 264 | 97.8515 |
| 265 | 97.7314 |
| 266 | 97.5501 |
| 267 | 97.3852 |
| 268 | 97.2831 |
| 269 | 96.965 |
| 270 | 96.962 |
| 271 | 97.0043 |
| 272 | 97.0407 |
| 273 | 96.9717 |
| 274 | 97.0873 |
| 275 | 96.9969 |
| 276 | 96.7231 |
| 277 | 96.8248 |
| 278 | 96.759 |
| 279 | 96.8899 |
| 280 | 96.7676 |
| 281 | 96.8461 |
| 282 | 96.952 |
| 283 | 96.9125 |
| 284 | 97.0209 |
| 285 | 97.0875 |
| 286 | 97.1187 |
| 287 | 97.1593 |
| 288 | 97.2952 |
| 289 | 97.1424 |
| 290 | 97.2397 |
| 291 | 97.4177 |
| 292 | 97.5172 |
| 293 | 97.496 |
| 294 | 97.4967 |
| 295 | 97.4332 |
| 296 | 97.4798 |
| 297 | 97.3813 |
| 298 | 97.3488 |
| 299 | 97.5555 |
| 300 | 97.6866 |
| 301 | 97.5857 |
| 302 | 97.3452 |
| 303 | 97.4543 |
| 304 | 97.2768 |
| 305 | 97.3486 |
| 306 | 97.2301 |
| 307 | 97.3366 |
| 308 | 97.5833 |
| 309 | 97.4631 |
| 310 | 97.5005 |
| 311 | 97.4424 |
| 312 | 97.5289 |
| 313 | 97.1706 |
| 314 | 97.2014 |
| 315 | 97.3762 |
| 316 | 97.3237 |
| 317 | 97.3381 |
| 318 | 97.3515 |
| 319 | 97.3905 |
| 320 | 97.2525 |
| 321 | 97.0692 |
| 322 | 96.9811 |
| 323 | 96.9451 |
| 324 | 96.8805 |
| 325 | 96.7216 |
| 326 | 96.7392 |
| 327 | 96.7421 |
| 328 | 96.7698 |
| 329 | 96.8587 |
| 330 | 96.6887 |
| 331 | 96.7208 |
| 332 | 96.8664 |
| 333 | 96.995 |
| 334 | 97.1979 |
| 335 | 97.2714 |
| 336 | 97.372 |
| 337 | 97.3418 |
| 338 | 97.2779 |
| 339 | 97.008 |
| 340 | 97.0225 |
| 341 | 96.9731 |
| 342 | 96.9408 |
| 343 | 96.9311 |
| 344 | 97.1318 |
| 345 | 96.9821 |
| 346 | 96.8707 |
| 347 | 97.052 |
| 348 | 97.0526 |
| 349 | 96.8452 |
| 350 | 96.8332 |
| 351 | 96.5349 |
| 352 | 96.5978 |
| 353 | 96.4094 |
| 354 | 96.5024 |
| 355 | 96.6047 |
| 356 | 96.6495 |
| 357 | 96.7592 |
| 358 | 96.7073 |
| 359 | 96.7219 |
| 360 | 96.8784 |
| 361 | 96.899 |
| 362 | 96.8375 |
| 363 | 96.8952 |
| 364 | 97.1587 |
| 365 | 97.179 |
| 366 | 97.0795 |
| +1.26% |
| 0.83 |
| 39 |
| 23.11 → 12.01 | Long | 69.2% | +1.14% | 0.79 | 39 |
| 24.11 → 11.01 | Long | 69.2% | +1.04% | 0.73 | 39 |
| 25.11 → 14.01 | Long | 69.2% | +0.85% | 0.60 | 39 |
| 20.11 → 03.12 | Long | 67.7% | +0.44% | 1.29 | 34 |
| 23.11 → 12.12 | Long | 67.7% | +0.33% | 0.63 | 34 |